olympicmedalrankings.com

The Olympic story and ideal is one - if not the most - magnificent mission of humanity. This site's mission is to provide the browser, the fan, anyone interested with a quick and easy-to-understand summary of the most diverse views of the Olympic medals awarded. Check, compare and be proud!

ALL-TIME OLYMPIC MEDAL RANKINGS

Share
Check out Olympic QUIZ games >

SUMMER OLYMPIC MEDAL RANKINGS


# Country gold silver bronze
1 flag_united states United States 1101 880 1101
2 flag_soviet union Soviet Union 395 319 395
3 flag_china China 302 226 302
4 flag_great britain Great Britain 300 339 300
5 flag_france France 241 282 241
6 flag_italy Italy 229 201 229
7 flag_germany Germany 213 219 213
8 flag_japan Japan 189 162 189
Summer Olympics Medal Table All

WINTER OLYMPIC MEDAL RANKINGS


# Country gold silver bronze
1 flag_norway Norway 148 133 148
2 flag_united states United States 113 122 113
3 flag_germany Germany 104 98 104
4 flag_soviet union Soviet Union 78 57 78
5 flag_canada Canada 77 72 77
6 flag_austria Austria 71 88 71
7 flag_sweden Sweden 65 51 65
8 flag_switzerland Switzerland 63 47 63
Winter Olympics Medal Table All

RANKING BY GOLD MEDALS PER GDP

gold GDP $
flag_ Dominica 1 783 M 127.71
flag_ Jamaica 27 26,060 M 103.61
flag_ Cuba 87 137,000 M 63.5
flag_ Bahamas 8 12,612 M 63.43
flag_ Grenada 1 1,634 M 61.2
See Full Table

RANKING BY GOLD MEDALS PER POPULATION

gold Capita
flag_ Bahamas 8 0.3 M 24.05
flag_ Hungary 187 9.8 M 19.03
flag_ Finland 101 5.5 M 18.24
flag_ Sweden 152 10.0 M 15.14
flag_ Bermuda 1 0.1 M 14.05
See Full Table

RANKING BY GOLD MEDALS PER AREA

gold Area
flag_ Bermuda 1 0.1 Tkm2 185.19
flag_ Bahrain 4 0.8 Tkm2 52.63
flag_ Hong Kong 4 1.1 Tkm2 36.1
flag_ Grenada 1 0.3 Tkm2 29.07
flag_ Netherlands 110 41.5 Tkm2 26.48
See Full Table

OLYMPIC RANKINGS BY CONTINENTS

AFRICA map of Africa

map of Africa
COUNTRIES 54
AREA 30,370,000 km2
POPULATION 1,225,080,510
HOSTED OLYMPICS -
gold silver bronze
flag_kenya Kenya 39 44 41
flag_south africa South Africa 28 36 31
flag_ethiopia Ethiopia 24 15 23
flag_egypt Egypt 9 12 20
flag_morocco Morocco 8 5 13
Full Table of Medal Rankings of Africa

ASIA map of Asia

map of Asia
COUNTRIES 57
AREA 44,579,000 km2
POPULATION 4,462,676,731
HOSTED OLYMPICS 6
gold silver bronze
flag_china China 302 226 197
flag_japan Japan 189 162 191
flag_south korea South Korea 109 100 110
flag_turkey Turkey 41 29 42
flag_iran Iran 25 30 33
Full Table of Medal Rankings of Asia

AUSTRALIA map of Australia

map of Australia
COUNTRIES 18
AREA 8,525,989 km2
POPULATION 40,117,432
HOSTED OLYMPICS 2
gold silver bronze
flag_australia Australia 182 189 225
flag_new zealand New Zealand 63 40 54
flag_australasia Australasia 3 4 5
flag_fiji Fiji 2 1 1
flag_samoa Samoa 0 1 0
Full Table of Medal Rankings of Australia

EUROPE map of Europe

map of Europe
COUNTRIES 59
AREA 10,180,000 km2
POPULATION 741,447,158
HOSTED OLYMPICS 30
gold silver bronze
flag_soviet union Soviet Union 395 319 296
flag_great britain Great Britain 300 339 344
flag_france France 241 282 301
flag_italy Italy 229 201 228
flag_germany Germany 213 219 254
Full Table of Medal Rankings of Europe

NORTH AMERICA map of North America

map of North America
COUNTRIES 27
AREA 24,709,000 km2
POPULATION 579,024,000
HOSTED OLYMPICS 12
gold silver bronze
flag_united states United States 1101 880 781
flag_cuba Cuba 87 72 91
flag_canada Canada 80 115 158
flag_jamaica Jamaica 27 39 27
flag_mexico Mexico 13 27 38
Full Table of Medal Rankings of North America

SOUTH AMERICA map of South America

map of South America
COUNTRIES 14
AREA 17,840,000 km2
POPULATION 420,458,044
HOSTED OLYMPICS 1
gold silver bronze
flag_brazil Brazil 40 49 81
flag_argentina Argentina 22 27 31
flag_colombia Colombia 5 16 16
flag_ecuador Ecuador 4 4 2
flag_chile Chile 3 8 4
Full Table of Medal Rankings of South America