The Olympic story and ideal is one - if not the most - magnificent mission of humanity. This site's mission is to provide the browser, the fan, anyone interested with a quick and easy-to-understand summary of the most diverse views of the Olympic medals awarded. Check, compare and be proud!
# | Country | ||||
---|---|---|---|---|---|
1 | United States | 1101 | 880 | 1101 | |
2 | Soviet Union | 395 | 319 | 395 | |
3 | China | 302 | 226 | 302 | |
4 | Great Britain | 300 | 339 | 300 | |
5 | France | 241 | 282 | 241 | |
6 | Italy | 229 | 201 | 229 | |
7 | Germany | 213 | 219 | 213 | |
8 | Japan | 189 | 162 | 189 |
Summer Olympics Medal Table All |
# | Country | ||||
---|---|---|---|---|---|
1 | Norway | 148 | 133 | 148 | |
2 | United States | 113 | 122 | 113 | |
3 | Germany | 104 | 98 | 104 | |
4 | Soviet Union | 78 | 57 | 78 | |
5 | Canada | 77 | 72 | 77 | |
6 | Austria | 71 | 88 | 71 | |
7 | Sweden | 65 | 51 | 65 | |
8 | Switzerland | 63 | 47 | 63 |
Winter Olympics Medal Table All |
GDP $ | ||||
---|---|---|---|---|
Dominica | 1 | 783 M | 127.71 | |
Jamaica | 27 | 26,060 M | 103.61 | |
Cuba | 87 | 137,000 M | 63.5 | |
Bahamas | 8 | 12,612 M | 63.43 | |
Grenada | 1 | 1,634 M | 61.2 |
See Full Table |
Capita | ||||
---|---|---|---|---|
Bahamas | 8 | 0.3 M | 24.05 | |
Hungary | 187 | 9.8 M | 19.03 | |
Finland | 101 | 5.5 M | 18.24 | |
Sweden | 152 | 10.0 M | 15.14 | |
Bermuda | 1 | 0.1 M | 14.05 |
See Full Table |
Area | ||||
---|---|---|---|---|
Bermuda | 1 | 0.1 Tkm2 | 185.19 | |
Bahrain | 4 | 0.8 Tkm2 | 52.63 | |
Hong Kong | 4 | 1.1 Tkm2 | 36.1 | |
Grenada | 1 | 0.3 Tkm2 | 29.07 | |
Netherlands | 110 | 41.5 Tkm2 | 26.48 |
See Full Table |
Kenya | 39 | 44 | 41 | |
South Africa | 28 | 36 | 31 | |
Ethiopia | 24 | 15 | 23 | |
Egypt | 9 | 12 | 20 | |
Morocco | 8 | 5 | 13 |
Full Table of Medal Rankings of Africa |
China | 302 | 226 | 197 | |
Japan | 189 | 162 | 191 | |
South Korea | 109 | 100 | 110 | |
Turkey | 41 | 29 | 42 | |
Iran | 25 | 30 | 33 |
Full Table of Medal Rankings of Asia |
Australia | 182 | 189 | 225 | |
New Zealand | 63 | 40 | 54 | |
Australasia | 3 | 4 | 5 | |
Fiji | 2 | 1 | 1 | |
Samoa | 0 | 1 | 0 |
Full Table of Medal Rankings of Australia |
Soviet Union | 395 | 319 | 296 | |
Great Britain | 300 | 339 | 344 | |
France | 241 | 282 | 301 | |
Italy | 229 | 201 | 228 | |
Germany | 213 | 219 | 254 |
Full Table of Medal Rankings of Europe |
United States | 1101 | 880 | 781 | |
Cuba | 87 | 72 | 91 | |
Canada | 80 | 115 | 158 | |
Jamaica | 27 | 39 | 27 | |
Mexico | 13 | 27 | 38 |
Full Table of Medal Rankings of North America |