olympicmedalrankings.com

OLYMPIC GAMES

Share
LAST UPDATED: Aug. 11, 2024, 4:27 p.m. (UTC)
SUMMER OLYMPIC GAMES

# City gold silver bronze
2024 flag_france Paris 328 327 328
2020 flag_japan Tokyo 340 338 340
2016 flag_brazil Rio De Janeiro 307 307 307
2012 flag_great britain London 301 303 301
2008 flag_china Beijing 302 303 302
2004 flag_greece Athens 301 300 301
2000 flag_australia Sydney 300 300 300
1996 flag_united states Atlanta 271 273 271
1992 flag_spain Barcelona 260 257 260
1988 flag_south korea Seoul 241 234 241
1984 flag_united states Los Angeles 226 219 226
1980 flag_russia Moscow 204 204 204
1976 flag_canada Montreal 198 199 198
1972 flag_germany Munich 195 195 195
1968 flag_mexico Mexico City 174 170 174
1964 flag_japan Tokyo 163 167 163
1960 flag_italy Rome 152 149 152
1956 flag_australia Melbourne 153 153 153
1952 flag_finland Helsinki 149 152 149
1948 flag_great britain London 138 135 138
1936 flag_germany Berlin 130 128 130
1932 flag_united states Los Angeles 116 116 116
1928 flag_netherlands Amsterdam 110 108 110
1924 flag_france Paris 126 127 126
1920 flag_belgium Antwerp 156 147 156
1912 flag_sweden Stockholm 103 104 103
1908 flag_great britain London 110 107 110
1904 flag_united states St. Louis 96 92 96
1900 flag_france Paris 96 96 96
1896 flag_greece Athens 43 43 43
Summer Olympics Medal Table All
WINTER OLYMPIC GAMES

# City gold silver bronze
2022 flag_china Beijing 109 109 109
2018 flag_south korea Pyeongchang 103 102 103
2014 flag_russia Sochi 99 95 99
2010 flag_canada Vancouver 86 87 86
2006 flag_italy Turin 84 84 84
2002 flag_united states Salt Lake City 80 76 80
1998 flag_japan Nagano 69 68 69
1994 flag_norway Lillehammer 61 61 61
1992 flag_france Albertville 57 58 57
1988 flag_canada Calgary 46 46 46
1984 flag_bosnia and herzegovina Sarajevo 39 39 39
1980 flag_united states Lake Placid 38 39 38
1976 flag_austria Innsbruck 37 37 37
1972 flag_japan Sapporo 36 34 36
1968 flag_france Grenoble 35 39 35
1964 flag_austria Innsbruck 34 39 34
1960 flag_united states Squaw Valley 28 26 28
1956 flag_italy Cortina D'Ampezzo 25 23 25
1952 flag_norway Oslo 22 22 22
1948 flag_switzerland St. Moritz 22 24 22
1936 flag_germany Garmisch-Partenkirchen 17 17 17
1932 flag_united states Lake Placid 14 14 14
1928 flag_switzerland St. Moritz 14 12 14
1924 flag_france Chamonix 16 16 16
Winter Olympics Medal Table All