olympicmedalrankings.com

ALL-TIME SUMMER OLYMPIC MEDAL RANKINGS OF EUROPE

# Country gold silver bronze
1 flag_soviet union Soviet Union 395 319 296
2 flag_great britain Great Britain 286 317 315
3 flag_france France 225 256 279
4 flag_italy Italy 217 188 213
5 flag_germany Germany 201 206 246
6 flag_hungary Hungary 181 154 176
7 flag_east germany East Germany 153 129 127
8 flag_sweden Sweden 148 176 179
9 flag_russia Russia 148 125 153
10 flag_finland Finland 101 85 119
11 flag_netherlands Netherlands 95 105 122
12 flag_romania Romania 90 98 122
13 flag_poland Poland 72 88 138
14 flag_norway Norway 60 51 49
15 flag_west germany West Germany 56 67 81
16 flag_bulgaria Bulgaria 54 88 82
17 flag_switzerland Switzerland 53 79 73
18 flag_czechoslovakia Czechoslovakia 49 49 45
19 flag_denmark Denmark 48 78 79
20 flag_spain Spain 48 72 47
21 flag_belgium Belgium 44 54 58
22 flag_ukraine Ukraine 36 36 68
23 flag_greece Greece 35 44 41
24 flag_united team of germany United Team Of Germany 28 54 36
25 flag_yugoslavia Yugoslavia 28 31 31
27 flag_austria Austria 19 34 41
28 flag_czech republic Czech Republic 19 21 27
29 flag_croatia Croatia 14 13 14
30 flag_belarus Belarus 13 30 42
31 flag_ireland Ireland 11 10 14
32 flag_slovakia Slovakia 10 14 8
33 flag_estonia Estonia 10 9 17
34 flag_slovenia Slovenia 8 9 11
35 flag_lithuania Lithuania 6 8 13
36 flag_serbia Serbia 6 7 11
37 flag_portugal Portugal 5 9 14
38 flag_latvia Latvia 4 11 6
39 flag_kosovo Kosovo 3 0 0
40 flag_russian empire Russian Empire 1 4 3
41 flag_luxembourg Luxembourg 1 1 0
42 flag_moldova Moldova 0 2 4
43 flag_iceland Iceland 0 2 2
44 flag_serbia and montenegro Serbia And Montenegro 0 2 0
45 flag_bohemia Bohemia 0 1 3
46 flag_san marino San Marino 0 1 2
47 flag_north macedonia North Macedonia 0 1 1
48 flag_cyprus Cyprus 0 1 0
48 flag_montenegro Montenegro 0 1 0
49 flag_british west indies British West Indies 0 0 2
50 flag_albania Albania 0 0 0
50 flag_andorra Andorra 0 0 0
50 flag_bosnia and herzegovina Bosnia And Herzegovina 0 0 0
50 flag_liechtenstein Liechtenstein 0 0 0
50 flag_malta Malta 0 0 0
50 flag_monaco Monaco 0 0 0
50 flag_olympic athletes from russia Olympic Athletes From Russia 0 0 0
50 flag_saar protectorate Saar Protectorate 0 0 0