olympicmedalrankings.com

ALL-TIME SUMMER OLYMPIC MEDAL RANKINGS POPULATION PROPORTIONAL

# Country gold Capita
1 flag_bahamas Bahamas 8 0.3 M 24.05
2 flag_hungary Hungary 187 9.8 M 19.03
3 flag_finland Finland 101 5.5 M 18.24
4 flag_sweden Sweden 152 10.0 M 15.14
5 flag_bermuda Bermuda 1 0.1 M 14.05
6 flag_new zealand New Zealand 63 4.5 M 13.86
7 flag_dominica Dominica 1 0.1 M 13.51
8 flag_norway Norway 64 5.4 M 11.91
9 flag_jamaica Jamaica 27 2.8 M 9.6
10 flag_grenada Grenada 1 0.1 M 8.91
11 flag_denmark Denmark 50 5.8 M 8.61
12 flag_bulgaria Bulgaria 57 7.1 M 8.08
13 flag_estonia Estonia 10 1.2 M 8.04
14 flag_cuba Cuba 87 11.1 M 7.83
15 flag_australia Australia 182 23.5 M 7.75
16 flag_switzerland Switzerland 54 8.3 M 6.51
17 flag_netherlands Netherlands 110 17.2 M 6.41
18 flag_saint lucia Saint Lucia 1 0.2 M 6.04
19 flag_slovenia Slovenia 10 2.1 M 4.76
20 flag_great britain Great Britain 300 65.1 M 4.61
21 flag_romania Romania 93 21.5 M 4.33
22 flag_belgium Belgium 47 11.6 M 4.06
23 flag_croatia Croatia 16 4.3 M 3.75
24 flag_italy Italy 229 62.2 M 3.68
25 flag_france France 241 67.4 M 3.58
26 flag_greece Greece 36 10.8 M 3.35
27 flag_united states United States 1101 329.3 M 3.34
28 flag_ireland Ireland 15 5.1 M 2.96
29 flag_bahrain Bahrain 4 1.4 M 2.77
30 flag_germany Germany 213 80.5 M 2.65
31 flag_georgia Georgia 13 4.9 M 2.64
32 flag_trinidad and tobago Trinidad And Tobago 3 1.2 M 2.47
33 flag_austria Austria 21 8.8 M 2.39
34 flag_canada Canada 80 35.9 M 2.23
35 flag_fiji Fiji 2 0.9 M 2.16
36 flag_lithuania Lithuania 6 2.8 M 2.15
37 flag_south korea South Korea 109 51.4 M 2.12
38 flag_latvia Latvia 4 1.9 M 2.08
39 flag_czechia Czechia 22 10.7 M 2.06
40 flag_poland Poland 73 38.4 M 1.9
41 flag_slovakia Slovakia 10 5.4 M 1.84
42 flag_suriname Suriname 1 0.6 M 1.67
43 flag_luxembourg Luxembourg 1 0.6 M 1.65
44 flag_kosovo Kosovo 3 1.9 M 1.57
45 flag_japan Japan 189 126.2 M 1.5
46 flag_belarus Belarus 13 9.5 M 1.36
47 flag_serbia Serbia 9 7.1 M 1.27
48 flag_spain Spain 53 49.3 M 1.07
49 flag_russia Russia 148 142.1 M 1.04
50 flag_azerbaijan Azerbaijan 9 10.0 M 0.9
51 flag_ukraine Ukraine 39 44.0 M 0.89
52 flag_kazakhstan Kazakhstan 16 18.7 M 0.85
53 flag_qatar Qatar 2 2.4 M 0.85
54 flag_kenya Kenya 39 48.4 M 0.81
55 flag_armenia Armenia 2 3.0 M 0.66
56 flag_mongolia Mongolia 2 3.1 M 0.64
57 flag_north korea North Korea 16 25.4 M 0.63
58 flag_uzbekistan Uzbekistan 19 30.0 M 0.63
59 flag_puerto rico Puerto Rico 2 3.3 M 0.61
60 flag_uruguay Uruguay 2 3.4 M 0.59
61 flag_portugal Portugal 6 10.4 M 0.58
62 flag_hong kong Hong Kong 4 7.2 M 0.55
63 flag_tunisia Tunisia 6 11.5 M 0.52
64 flag_south africa South Africa 28 55.4 M 0.51
65 flag_turkey Turkey 41 81.3 M 0.5
66 flag_argentina Argentina 22 44.7 M 0.49
67 flag_israel Israel 4 8.4 M 0.47
68 flag_botswana Botswana 1 2.2 M 0.44
69 flag_dominican republic Dominican Republic 4 10.3 M 0.39
70 flag_taiwan Taiwan 9 23.5 M 0.38
71 flag_iran Iran 25 83.0 M 0.3
72 flag_panama Panama 1 3.8 M 0.26
73 flag_ecuador Ecuador 4 16.5 M 0.24
74 flag_morocco Morocco 8 34.3 M 0.23
75 flag_ethiopia Ethiopia 24 108.4 M 0.22
76 flag_china China 302 1384.7 M 0.22
77 flag_zimbabwe Zimbabwe 3 14.0 M 0.21
78 flag_costa rica Costa Rica 1 5.0 M 0.2
79 flag_brazil Brazil 40 208.8 M 0.19
80 flag_algeria Algeria 7 41.7 M 0.17
81 flag_chile Chile 3 17.9 M 0.17
82 flag_singapore Singapore 1 6.0 M 0.17
83 flag_thailand Thailand 11 68.6 M 0.16
84 flag_cameroon Cameroon 3 25.6 M 0.12
85 flag_tajikistan Tajikistan 1 8.6 M 0.12
86 flag_uganda Uganda 5 40.9 M 0.12
87 flag_colombia Colombia 5 48.2 M 0.1
88 flag_jordan Jordan 1 10.5 M 0.1
89 flag_mexico Mexico 13 126.0 M 0.1
90 flag_united arab emirates United Arab Emirates 1 9.7 M 0.1
91 flag_egypt Egypt 9 99.4 M 0.09
92 flag_venezuela Venezuela 3 31.7 M 0.09
93 flag_burundi Burundi 1 11.8 M 0.08
94 flag_guatemala Guatemala 1 16.6 M 0.06
95 flag_syria Syria 1 19.5 M 0.05
96 flag_ivory coast Ivory Coast 1 26.3 M 0.04
97 flag_indonesia Indonesia 10 262.8 M 0.04
98 flag_mozambique Mozambique 1 27.2 M 0.04
99 flag_peru Peru 1 31.3 M 0.03
100 flag_philippines Philippines 3 105.9 M 0.03
101 flag_pakistan Pakistan 4 207.9 M 0.02
102 flag_india India 10 1296.8 M 0.01
103 flag_nigeria Nigeria 3 203.5 M 0.01
104 flag_vietnam Vietnam 1 97.0 M 0.01