olympicmedalrankings.com

ALL-TIME SUMMER OLYMPIC MEDAL RANKINGS POPULATION PROPORTIONAL

# Country gold Capita
1 flag_bahamas Bahamas 8 0.3 M 24.05
2 flag_hungary Hungary 181 9.8 M 18.42
3 flag_finland Finland 101 5.5 M 18.24
4 flag_sweden Sweden 148 10.0 M 14.74
5 flag_bermuda Bermuda 1 0.1 M 14.05
6 flag_new zealand New Zealand 53 4.5 M 11.66
7 flag_norway Norway 60 5.4 M 11.17
8 flag_jamaica Jamaica 26 2.8 M 9.25
9 flag_grenada Grenada 1 0.1 M 8.91
10 flag_denmark Denmark 48 5.8 M 8.26
11 flag_estonia Estonia 10 1.2 M 8.04
12 flag_cuba Cuba 85 11.1 M 7.65
13 flag_bulgaria Bulgaria 54 7.1 M 7.65
14 flag_australia Australia 164 23.5 M 6.99
15 flag_switzerland Switzerland 53 8.3 M 6.39
16 flag_netherlands Netherlands 95 17.2 M 5.54
17 flag_great britain Great Britain 286 65.1 M 4.39
18 flag_romania Romania 90 21.5 M 4.19
19 flag_slovenia Slovenia 8 2.1 M 3.81
20 flag_belgium Belgium 44 11.6 M 3.8
21 flag_italy Italy 217 62.2 M 3.49
22 flag_france France 225 67.4 M 3.34
23 flag_croatia Croatia 14 4.3 M 3.28
24 flag_greece Greece 35 10.8 M 3.25
25 flag_united states United States 1061 329.3 M 3.22
26 flag_germany Germany 201 80.5 M 2.5
27 flag_trinidad and tobago Trinidad And Tobago 3 1.2 M 2.47
28 flag_ireland Ireland 11 5.1 M 2.17
29 flag_austria Austria 19 8.8 M 2.16
30 flag_fiji Fiji 2 0.9 M 2.16
31 flag_lithuania Lithuania 6 2.8 M 2.15
32 flag_latvia Latvia 4 1.9 M 2.08
33 flag_georgia Georgia 10 4.9 M 2.03
34 flag_canada Canada 71 35.9 M 1.98
35 flag_poland Poland 72 38.4 M 1.87
36 flag_south korea South Korea 96 51.4 M 1.87
37 flag_slovakia Slovakia 10 5.4 M 1.84
38 flag_czech republic Czech Republic 19 10.7 M 1.78
39 flag_suriname Suriname 1 0.6 M 1.67
40 flag_luxembourg Luxembourg 1 0.6 M 1.65
41 flag_kosovo Kosovo 3 1.9 M 1.57
42 flag_bahrain Bahrain 2 1.4 M 1.39
43 flag_belarus Belarus 13 9.5 M 1.36
44 flag_japan Japan 169 126.2 M 1.34
45 flag_russia Russia 148 142.1 M 1.04
46 flag_spain Spain 48 49.3 M 0.97
47 flag_serbia Serbia 6 7.1 M 0.85
48 flag_qatar Qatar 2 2.4 M 0.85
49 flag_ukraine Ukraine 36 44.0 M 0.82
50 flag_kazakhstan Kazakhstan 15 18.7 M 0.8
51 flag_kenya Kenya 35 48.4 M 0.72
52 flag_azerbaijan Azerbaijan 7 10.0 M 0.7
53 flag_armenia Armenia 2 3.0 M 0.66
54 flag_mongolia Mongolia 2 3.1 M 0.64
55 flag_north korea North Korea 16 25.4 M 0.63
56 flag_puerto rico Puerto Rico 2 3.3 M 0.61
57 flag_uruguay Uruguay 2 3.4 M 0.59
58 flag_turkey Turkey 41 81.3 M 0.5
59 flag_south africa South Africa 27 55.4 M 0.49
60 flag_portugal Portugal 5 10.4 M 0.48
61 flag_argentina Argentina 21 44.7 M 0.47
62 flag_tunisia Tunisia 5 11.5 M 0.43
63 flag_uzbekistan Uzbekistan 11 30.0 M 0.37
64 flag_israel Israel 3 8.4 M 0.36
65 flag_taiwan Taiwan 7 23.5 M 0.3
66 flag_dominican republic Dominican Republic 3 10.3 M 0.29
67 flag_hong kong Hong Kong 2 7.2 M 0.28
68 flag_panama Panama 1 3.8 M 0.26
69 flag_iran Iran 22 83.0 M 0.26
70 flag_zimbabwe Zimbabwe 3 14.0 M 0.21
71 flag_ethiopia Ethiopia 23 108.4 M 0.21
72 flag_morocco Morocco 7 34.3 M 0.2
73 flag_costa rica Costa Rica 1 5.0 M 0.2
74 flag_china China 262 1384.7 M 0.19
75 flag_brazil Brazil 37 208.8 M 0.18
76 flag_ecuador Ecuador 3 16.5 M 0.18
77 flag_singapore Singapore 1 6.0 M 0.17
78 flag_thailand Thailand 10 68.6 M 0.15
79 flag_cameroon Cameroon 3 25.6 M 0.12
80 flag_algeria Algeria 5 41.7 M 0.12
81 flag_tajikistan Tajikistan 1 8.6 M 0.12
82 flag_chile Chile 2 17.9 M 0.11
83 flag_mexico Mexico 13 126.0 M 0.1
84 flag_jordan Jordan 1 10.5 M 0.1
85 flag_uganda Uganda 4 40.9 M 0.1
86 flag_colombia Colombia 5 48.2 M 0.1
87 flag_united arab emirates United Arab Emirates 1 9.7 M 0.1
88 flag_venezuela Venezuela 3 31.7 M 0.09
89 flag_burundi Burundi 1 11.8 M 0.08
90 flag_egypt Egypt 8 99.4 M 0.08
91 flag_syria Syria 1 19.5 M 0.05
92 flag_ivory coast Ivory Coast 1 26.3 M 0.04
93 flag_mozambique Mozambique 1 27.2 M 0.04
94 flag_peru Peru 1 31.3 M 0.03
95 flag_indonesia Indonesia 8 262.8 M 0.03
96 flag_pakistan Pakistan 3 207.9 M 0.01
97 flag_philippines Philippines 1 105.9 M 0.01
98 flag_india India 10 1296.8 M 0.01
99 flag_nigeria Nigeria 3 203.5 M 0.01
100 flag_vietnam Vietnam 1 97.0 M 0.01