olympicmedalrankings.com

ALL-TIME SUMMER OLYMPIC MEDAL RANKINGS GDP PROPORTIONAL

# Country gold GDP$
1 flag_dominica Dominica 1 783 M 127.71
2 flag_jamaica Jamaica 27 26,060 M 103.61
3 flag_cuba Cuba 87 137,000 M 63.5
4 flag_bahamas Bahamas 8 12,612 M 63.43
5 flag_grenada Grenada 1 1,634 M 61.2
6 flag_hungary Hungary 187 325,134 M 57.51
7 flag_finland Finland 101 244,900 M 41.24
8 flag_north korea North Korea 16 40,000 M 40.0
9 flag_saint lucia Saint Lucia 1 2,542 M 39.34
10 flag_bulgaria Bulgaria 57 153,500 M 37.13
11 flag_new zealand New Zealand 63 189,000 M 33.33
12 flag_georgia Georgia 13 39,850 M 32.62
13 flag_sweden Sweden 152 518,000 M 29.34
14 flag_estonia Estonia 10 41,650 M 24.01
15 flag_kenya Kenya 39 163,700 M 23.82
16 flag_fiji Fiji 2 8,629 M 23.18
17 flag_romania Romania 93 483,400 M 19.24
18 flag_denmark Denmark 50 287,800 M 17.37
19 flag_norway Norway 64 381,200 M 16.79
20 flag_bermuda Bermuda 1 6,127 M 16.32
21 flag_croatia Croatia 16 102,100 M 15.67
22 flag_kosovo Kosovo 3 19,600 M 15.31
23 flag_australia Australia 182 1,248,000 M 14.58
24 flag_slovenia Slovenia 10 71,230 M 14.04
25 flag_burundi Burundi 1 8,007 M 12.49
26 flag_greece Greece 36 299,300 M 12.03
27 flag_ethiopia Ethiopia 24 200,600 M 11.96
28 flag_netherlands Netherlands 110 924,400 M 11.9
29 flag_suriname Suriname 1 8,688 M 11.51
30 flag_ukraine Ukraine 39 369,600 M 10.55
31 flag_switzerland Switzerland 54 523,100 M 10.32
32 flag_great britain Great Britain 300 2,925,000 M 10.26
33 flag_italy Italy 229 2,317,000 M 9.88
34 flag_belgium Belgium 47 529,200 M 8.88
35 flag_zimbabwe Zimbabwe 3 34,270 M 8.75
36 flag_uzbekistan Uzbekistan 19 223,000 M 8.52
37 flag_serbia Serbia 9 105,700 M 8.51
38 flag_france France 241 2,856,000 M 8.44
39 flag_latvia Latvia 4 54,020 M 7.4
40 flag_belarus Belarus 13 179,400 M 7.25
41 flag_armenia Armenia 2 28,340 M 7.06
42 flag_trinidad and tobago Trinidad And Tobago 3 42,850 M 7.0
43 flag_lithuania Lithuania 6 91,470 M 6.56
44 flag_poland Poland 73 1,126,000 M 6.48
45 flag_czechia Czechia 22 375,900 M 5.85
46 flag_united states United States 1101 19,490,000 M 5.65
47 flag_bahrain Bahrain 4 71,170 M 5.62
48 flag_uganda Uganda 5 89,190 M 5.61
49 flag_slovakia Slovakia 10 179,700 M 5.56
50 flag_azerbaijan Azerbaijan 9 172,200 M 5.23
51 flag_south korea South Korea 109 2,139,240 M 5.1
52 flag_germany Germany 213 4,199,000 M 5.07
53 flag_mongolia Mongolia 2 39,730 M 5.03
54 flag_austria Austria 21 441,000 M 4.76
55 flag_canada Canada 80 1,774,000 M 4.51
56 flag_tunisia Tunisia 6 137,700 M 4.36
57 flag_ireland Ireland 15 353,300 M 4.25
58 flag_russia Russia 148 4,016,000 M 3.69
59 flag_south africa South Africa 28 767,200 M 3.65
60 flag_tajikistan Tajikistan 1 28,430 M 3.52
61 flag_japan Japan 189 5,443,000 M 3.47
62 flag_cameroon Cameroon 3 89,540 M 3.35
63 flag_kazakhstan Kazakhstan 16 478,600 M 3.34
64 flag_spain Spain 53 1,778,000 M 2.98
65 flag_mozambique Mozambique 1 37,090 M 2.7
66 flag_morocco Morocco 8 298,600 M 2.68
67 flag_botswana Botswana 1 39,010 M 2.56
68 flag_uruguay Uruguay 2 78,160 M 2.56
69 flag_argentina Argentina 22 922,100 M 2.39
70 flag_dominican republic Dominican Republic 4 173,000 M 2.31
71 flag_ecuador Ecuador 4 193,000 M 2.07
72 flag_syria Syria 1 50,280 M 1.99
73 flag_portugal Portugal 6 314,100 M 1.91
74 flag_turkey Turkey 41 2,186,000 M 1.88
75 flag_luxembourg Luxembourg 1 62,110 M 1.61
76 flag_puerto rico Puerto Rico 2 130,000 M 1.54
77 flag_iran Iran 25 1,640,000 M 1.52
78 flag_china China 302 23,210,000 M 1.3
79 flag_israel Israel 4 317,100 M 1.26
80 flag_brazil Brazil 40 3,248,000 M 1.23
81 flag_costa rica Costa Rica 1 83,940 M 1.19
82 flag_jordan Jordan 1 89,000 M 1.12
83 flag_algeria Algeria 7 630,000 M 1.11
84 flag_ivory coast Ivory Coast 1 97,160 M 1.03
85 flag_panama Panama 1 104,100 M 0.96
86 flag_thailand Thailand 11 1,236,000 M 0.89
87 flag_hong kong Hong Kong 4 455,900 M 0.88
88 flag_venezuela Venezuela 3 381,600 M 0.79
89 flag_taiwan Taiwan 9 1,189,000 M 0.76
90 flag_egypt Egypt 9 1,204,000 M 0.75
91 flag_guatemala Guatemala 1 138,100 M 0.72
92 flag_colombia Colombia 5 711,600 M 0.7
93 flag_chile Chile 3 452,100 M 0.66
94 flag_qatar Qatar 2 339,500 M 0.59
95 flag_mexico Mexico 13 2,463,000 M 0.53
96 flag_pakistan Pakistan 4 1,061,000 M 0.38
97 flag_philippines Philippines 3 877,200 M 0.34
98 flag_indonesia Indonesia 10 3,250,000 M 0.31
99 flag_nigeria Nigeria 3 1,121,000 M 0.27
100 flag_peru Peru 1 430,300 M 0.23
101 flag_singapore Singapore 1 528,100 M 0.19
102 flag_vietnam Vietnam 1 648,700 M 0.15
103 flag_united arab emirates United Arab Emirates 1 696,000 M 0.14
104 flag_india India 10 9,474,000 M 0.11