UNITED STATES
UNITED STATES OF AMERICA
| POPULATION | 329,256,465 |
| AREA | 9,833,517 km2 |
| CAPITAL | Washington, D.C. |
| GDP (PPP) $ | 19,490,000 M |
| GDP (PPP) $ / CAPITA | 59,194 |
| CONTINENT | North America |
| ALPHA 2 | US |
| IOC CODE | USA |
| IOC RECOGNITION | 1894 |
| HOSTED OLYMPICS | 8 |
|
|
||||
|---|---|---|---|---|
| SUMMER | 1101 | 880 | 781 | |
| WINTER | 113 | 122 | 95 | |
| OVERALL | 1214 | 1002 | 876 |
Trending comparisons:
UNITED STATES vs CANADA
UNITED STATES vs CHINA
UNITED STATES vs GREAT BRITAIN
UNITED STATES vs MEXICO
UNITED STATES vs RUSSIA
| Game | City | |||
|---|---|---|---|---|
| 2024 | Paris | 40 | 44 | 42 |
| 2020 | Tokyo | 39 | 41 | 33 |
| 2016 | Rio de Janeiro | 46 | 37 | 38 |
| 2012 | London | 46 | 28 | 29 |
| 2008 | Beijing | 36 | 39 | 37 |
| 2004 | Athens | 36 | 39 | 26 |
| 2000 | Sydney | 37 | 24 | 32 |
| 1996 | Atlanta | 44 | 32 | 25 |
| 1992 | Barcelona | 37 | 34 | 37 |
| 1988 | Seoul | 36 | 31 | 27 |
| 1984 | Los Angeles | 83 | 61 | 30 |
| 1980 | Moscow | 0 | 0 | 0 |
| 1976 | Montreal | 34 | 35 | 25 |
| 1972 | Munich | 33 | 31 | 30 |
| 1968 | Mexico City | 45 | 28 | 34 |
| 1964 | Tokyo | 36 | 26 | 28 |
| 1960 | Rome | 34 | 21 | 16 |
| 1956 | Melbourne | 32 | 25 | 17 |
| 1952 | Helsinki | 40 | 19 | 17 |
| 1948 | London | 38 | 27 | 19 |
| 1936 | Berlin | 24 | 20 | 12 |
| 1932 | Los Angeles | 41 | 32 | 30 |
| 1928 | Amsterdam | 22 | 18 | 16 |
| 1924 | Paris | 45 | 27 | 27 |
| 1920 | Antwerp | 41 | 27 | 27 |
| 1912 | Stockholm | 25 | 19 | 19 |
| 1908 | London | 23 | 12 | 12 |
| 1904 | St. Louis | 78 | 82 | 79 |
| 1900 | Paris | 19 | 14 | 15 |
| 1896 | Athens | 11 | 7 | 2 |
| Summer Olympics Medal Table All |
| Game | City | |||
|---|---|---|---|---|
| 2022 | Beijing | 8 | 10 | 7 |
| 2018 | Pyeongchang | 9 | 8 | 6 |
| 2014 | Sochi | 9 | 9 | 10 |
| 2010 | Vancouver | 9 | 15 | 13 |
| 2006 | Turin | 9 | 9 | 7 |
| 2002 | Salt Lake City | 10 | 13 | 11 |
| 1998 | Nagano | 6 | 3 | 4 |
| 1994 | Lillehammer | 6 | 5 | 2 |
| 1992 | Albertville | 5 | 4 | 2 |
| 1988 | Calgary | 2 | 1 | 3 |
| 1984 | Sarajevo | 4 | 4 | 0 |
| 1980 | Lake Placid | 6 | 4 | 2 |
| 1976 | Innsbruck | 3 | 3 | 4 |
| 1972 | Sapporo | 3 | 2 | 3 |
| 1968 | Grenoble | 1 | 5 | 1 |
| 1964 | Innsbruck | 1 | 2 | 4 |
| 1960 | Squaw Valley | 3 | 4 | 3 |
| 1956 | Cortina d'Ampezzo | 2 | 3 | 2 |
| 1952 | Oslo | 4 | 6 | 1 |
| 1948 | St. Moritz | 3 | 4 | 2 |
| 1936 | Garmisch-Partenkirchen | 1 | 0 | 3 |
| 1932 | Lake Placid | 6 | 4 | 2 |
| 1928 | St. Moritz | 2 | 2 | 2 |
| 1924 | Chamonix | 1 | 2 | 1 |
| Winter Olympics Medal Table All |