SWITZERLAND
POPULATION | 8,292,809 |
AREA | 41,277 km2 |
CAPITAL | Bern |
GDP (PPP) $ | 523,100 M |
GDP (PPP) $ / CAPITA | 63,079 |
CONTINENT | Europe |
ALPHA 2 | CH |
IOC CODE | SUI |
IOC RECOGNITION | 1912 |
HOSTED OLYMPICS | 2 |
SUI | ||||
---|---|---|---|---|
SUMMER | 54 | 81 | 78 | |
WINTER | 63 | 47 | 57 | |
OVERALL | 117 | 128 | 135 |
Trending comparisons:
SWITZERLAND vs AUSTRIA
SWITZERLAND vs FRANCE
SWITZERLAND vs GERMANY
SWITZERLAND vs LUXEMBOURG
SWITZERLAND vs NETHERLANDS
Game | City | |||
---|---|---|---|---|
2024 | Paris | 1 | 2 | 5 |
2020 | Tokyo | 3 | 4 | 6 |
2016 | Rio de Janeiro | 3 | 2 | 2 |
2012 | London | 2 | 2 | 0 |
2008 | Beijing | 2 | 1 | 4 |
2004 | Athens | 1 | 1 | 3 |
2000 | Sydney | 1 | 6 | 2 |
1996 | Atlanta | 4 | 3 | 0 |
1992 | Barcelona | 1 | 0 | 0 |
1988 | Seoul | 0 | 2 | 2 |
1984 | Los Angeles | 0 | 4 | 4 |
1980 | Moscow | 2 | 0 | 0 |
1976 | Montreal | 1 | 1 | 2 |
1972 | Munich | 0 | 3 | 0 |
1968 | Mexico City | 0 | 1 | 4 |
1964 | Tokyo | 1 | 2 | 1 |
1960 | Rome | 0 | 3 | 3 |
1956 | Melbourne | 0 | 0 | 1 |
1952 | Helsinki | 2 | 6 | 6 |
1948 | London | 5 | 10 | 5 |
1936 | Berlin | 1 | 9 | 5 |
1932 | Los Angeles | 0 | 1 | 0 |
1928 | Amsterdam | 7 | 4 | 4 |
1924 | Paris | 7 | 8 | 10 |
1920 | Antwerp | 2 | 2 | 7 |
1912 | Stockholm | 0 | 0 | 0 |
1908 | London | 0 | 0 | 0 |
1904 | St. Louis | 1 | 0 | 1 |
1900 | Paris | 6 | 2 | 1 |
1896 | Athens | 1 | 2 | 0 |
Summer Olympics Medal Table All |
Game | City | |||
---|---|---|---|---|
2022 | Beijing | 7 | 2 | 5 |
2018 | Pyeongchang | 5 | 6 | 4 |
2014 | Sochi | 7 | 2 | 2 |
2010 | Vancouver | 6 | 0 | 3 |
2006 | Turin | 5 | 4 | 5 |
2002 | Salt Lake City | 3 | 2 | 6 |
1998 | Nagano | 2 | 2 | 3 |
1994 | Lillehammer | 3 | 4 | 2 |
1992 | Albertville | 1 | 0 | 2 |
1988 | Calgary | 5 | 5 | 5 |
1984 | Sarajevo | 2 | 2 | 1 |
1980 | Lake Placid | 1 | 1 | 3 |
1976 | Innsbruck | 1 | 3 | 1 |
1972 | Sapporo | 4 | 3 | 3 |
1968 | Grenoble | 0 | 2 | 4 |
1964 | Innsbruck | 0 | 0 | 0 |
1960 | Squaw Valley | 2 | 0 | 0 |
1956 | Cortina d'Ampezzo | 3 | 2 | 1 |
1952 | Oslo | 0 | 0 | 2 |
1948 | St. Moritz | 3 | 4 | 3 |
1936 | Garmisch-Partenkirchen | 1 | 2 | 0 |
1932 | Lake Placid | 0 | 1 | 0 |
1928 | St. Moritz | 0 | 0 | 1 |
1924 | Chamonix | 2 | 0 | 1 |
Winter Olympics Medal Table All |