SWEDEN
POPULATION | 10,040,995 |
AREA | 450,295 km2 |
CAPITAL | Stockholm |
GDP (PPP) $ | 518,000 M |
GDP (PPP) $ / CAPITA | 51,589 |
CONTINENT | Europe |
ALPHA 2 | SE |
IOC CODE | SWE |
IOC RECOGNITION | 1913 |
HOSTED OLYMPICS | 1 |
SWE | ||||
---|---|---|---|---|
SUMMER | 152 | 180 | 182 | |
WINTER | 65 | 51 | 60 | |
OVERALL | 217 | 231 | 242 |
Trending comparisons:
SWEDEN vs DENMARK
SWEDEN vs FINLAND
SWEDEN vs ICELAND
SWEDEN vs NORWAY
Game | City | |||
---|---|---|---|---|
2024 | Paris | 4 | 4 | 3 |
2020 | Tokyo | 3 | 6 | 0 |
2016 | Rio de Janeiro | 2 | 6 | 3 |
2012 | London | 1 | 4 | 3 |
2008 | Beijing | 0 | 4 | 1 |
2004 | Athens | 4 | 2 | 1 |
2000 | Sydney | 4 | 5 | 3 |
1996 | Atlanta | 2 | 4 | 2 |
1992 | Barcelona | 1 | 7 | 4 |
1988 | Seoul | 0 | 4 | 7 |
1984 | Los Angeles | 2 | 11 | 6 |
1980 | Moscow | 3 | 3 | 6 |
1976 | Montreal | 4 | 1 | 0 |
1972 | Munich | 4 | 6 | 6 |
1968 | Mexico City | 2 | 1 | 1 |
1964 | Tokyo | 2 | 2 | 4 |
1960 | Rome | 1 | 2 | 3 |
1956 | Melbourne | 8 | 5 | 6 |
1952 | Helsinki | 12 | 13 | 10 |
1948 | London | 16 | 11 | 17 |
1936 | Berlin | 6 | 5 | 9 |
1932 | Los Angeles | 9 | 5 | 9 |
1928 | Amsterdam | 7 | 6 | 12 |
1924 | Paris | 4 | 13 | 12 |
1920 | Antwerp | 19 | 20 | 25 |
1912 | Stockholm | 24 | 24 | 17 |
1908 | London | 8 | 6 | 11 |
1904 | St. Louis | 0 | 0 | 0 |
1900 | Paris | 0 | 0 | 1 |
1896 | Athens | 0 | 0 | 0 |
Summer Olympics Medal Table All |
Game | City | |||
---|---|---|---|---|
2022 | Beijing | 8 | 5 | 5 |
2018 | Pyeongchang | 7 | 6 | 1 |
2014 | Sochi | 2 | 7 | 6 |
2010 | Vancouver | 5 | 2 | 4 |
2006 | Turin | 7 | 2 | 5 |
2002 | Salt Lake City | 0 | 2 | 5 |
1998 | Nagano | 0 | 2 | 1 |
1994 | Lillehammer | 2 | 1 | 0 |
1992 | Albertville | 1 | 0 | 3 |
1988 | Calgary | 4 | 0 | 2 |
1984 | Sarajevo | 4 | 2 | 2 |
1980 | Lake Placid | 3 | 0 | 1 |
1976 | Innsbruck | 0 | 0 | 2 |
1972 | Sapporo | 1 | 1 | 2 |
1968 | Grenoble | 3 | 2 | 3 |
1964 | Innsbruck | 3 | 3 | 1 |
1960 | Squaw Valley | 3 | 2 | 2 |
1956 | Cortina d'Ampezzo | 2 | 4 | 4 |
1952 | Oslo | 0 | 0 | 4 |
1948 | St. Moritz | 4 | 3 | 3 |
1936 | Garmisch-Partenkirchen | 2 | 2 | 3 |
1932 | Lake Placid | 1 | 2 | 0 |
1928 | St. Moritz | 2 | 2 | 1 |
1924 | Chamonix | 1 | 1 | 0 |
Winter Olympics Medal Table All |