olympicmedalrankings.com

SWAZILAND

ESWATINI

flag
map of SWAZILAND
POPULATION 1,087,200
AREA 17,364 km2
CAPITAL Lobamba, Mbabane
GDP (PPP) $ 11,600 M
GDP (PPP) $ / CAPITA 10,670
CONTINENT Africa
ALPHA 2 SZ
IOC CODE SWZ
IOC RECOGNITION 1972
HOSTED OLYMPICS 0
SUMMER
Ranking
WORLD 162
AFRICA
23
BY CAPITA -
BY GDP
-
WINTER
Ranking
WORLD 48
AFRICA
1
BY CAPITA -
BY GDP
-
flag    SWZ gold silver bronze
SUMMER 0 0 0
WINTER 0 0 0
OVERALL 0 0 0
flag_hungary

SWAZILAND ON OLYMPIC GAMES

SUMMER OLYMPICs

Game City gold silver bronze
2024 Paris 0 0 0
2020 Tokyo 0 0 0
2016 Rio de Janeiro 0 0 0
2012 London 0 0 0
2008 Beijing 0 0 0
2004 Athens 0 0 0
2000 Sydney 0 0 0
1996 Atlanta 0 0 0
1992 Barcelona 0 0 0
1988 Seoul 0 0 0
1984 Los Angeles 0 0 0
1980 Moscow 0 0 0
1976 Montreal 0 0 0
1972 Munich 0 0 0
1968 Mexico City 0 0 0
1964 Tokyo 0 0 0
1960 Rome 0 0 0
1956 Melbourne 0 0 0
1952 Helsinki 0 0 0
1948 London 0 0 0
1936 Berlin 0 0 0
1932 Los Angeles 0 0 0
1928 Amsterdam 0 0 0
1924 Paris 0 0 0
1920 Antwerp 0 0 0
1912 Stockholm 0 0 0
1908 London 0 0 0
1904 St. Louis 0 0 0
1900 Paris 0 0 0
1896 Athens 0 0 0
Summer Olympics Medal Table All