SOUTH KOREA
REPUBLIC OF KOREA
POPULATION | 51,418,097 |
AREA | 99,720 km2 |
CAPITAL | Seoul |
GDP (PPP) $ | 2,139,240 M |
GDP (PPP) $ / CAPITA | 41,605 |
CONTINENT | Asia |
ALPHA 2 | KR |
IOC CODE | KOR |
IOC RECOGNITION | 1947 |
HOSTED OLYMPICS | 2 |
KOR | ||||
---|---|---|---|---|
SUMMER | 109 | 100 | 110 | |
WINTER | 33 | 30 | 16 | |
OVERALL | 142 | 130 | 126 |
Trending comparisons:
SOUTH KOREA vs CHINA
SOUTH KOREA vs JAPAN
SOUTH KOREA vs NORTH KOREA
SOUTH KOREA vs VIETNAM
Game | City | |||
---|---|---|---|---|
2024 | Paris | 13 | 9 | 10 |
2020 | Tokyo | 6 | 4 | 10 |
2016 | Rio de Janeiro | 9 | 3 | 9 |
2012 | London | 13 | 9 | 8 |
2008 | Beijing | 13 | 11 | 8 |
2004 | Athens | 9 | 12 | 9 |
2000 | Sydney | 8 | 10 | 10 |
1996 | Atlanta | 7 | 15 | 5 |
1992 | Barcelona | 12 | 5 | 12 |
1988 | Seoul | 12 | 10 | 11 |
1984 | Los Angeles | 6 | 6 | 7 |
1980 | Moscow | 0 | 0 | 0 |
1976 | Montreal | 1 | 1 | 4 |
1972 | Munich | 0 | 1 | 0 |
1968 | Mexico City | 0 | 1 | 1 |
1964 | Tokyo | 0 | 2 | 1 |
1960 | Rome | 0 | 0 | 0 |
1956 | Melbourne | 0 | 1 | 1 |
1952 | Helsinki | 0 | 0 | 2 |
1948 | London | 0 | 0 | 2 |
1936 | Berlin | 0 | 0 | 0 |
1932 | Los Angeles | 0 | 0 | 0 |
1928 | Amsterdam | 0 | 0 | 0 |
1924 | Paris | 0 | 0 | 0 |
1920 | Antwerp | 0 | 0 | 0 |
1912 | Stockholm | 0 | 0 | 0 |
1908 | London | 0 | 0 | 0 |
1904 | St. Louis | 0 | 0 | 0 |
1900 | Paris | 0 | 0 | 0 |
1896 | Athens | 0 | 0 | 0 |
Summer Olympics Medal Table All |
Game | City | |||
---|---|---|---|---|
2022 | Beijing | 2 | 5 | 2 |
2018 | Pyeongchang | 5 | 8 | 4 |
2014 | Sochi | 3 | 3 | 2 |
2010 | Vancouver | 6 | 6 | 2 |
2006 | Turin | 6 | 3 | 2 |
2002 | Salt Lake City | 2 | 2 | 0 |
1998 | Nagano | 3 | 1 | 2 |
1994 | Lillehammer | 4 | 1 | 1 |
1992 | Albertville | 2 | 1 | 1 |
1988 | Calgary | 0 | 0 | 0 |
1984 | Sarajevo | 0 | 0 | 0 |
1980 | Lake Placid | 0 | 0 | 0 |
1976 | Innsbruck | 0 | 0 | 0 |
1972 | Sapporo | 0 | 0 | 0 |
1968 | Grenoble | 0 | 0 | 0 |
1964 | Innsbruck | 0 | 0 | 0 |
1960 | Squaw Valley | 0 | 0 | 0 |
1956 | Cortina d'Ampezzo | 0 | 0 | 0 |
1952 | Oslo | 0 | 0 | 0 |
1948 | St. Moritz | 0 | 0 | 0 |
1936 | Garmisch-Partenkirchen | 0 | 0 | 0 |
1932 | Lake Placid | 0 | 0 | 0 |
1928 | St. Moritz | 0 | 0 | 0 |
1924 | Chamonix | 0 | 0 | 0 |
Winter Olympics Medal Table All |