RUSSIA
RUSSIAN FEDERATION
POPULATION | 142,122,776 |
AREA | 17,098,242 km2 |
CAPITAL | Moscow |
GDP (PPP) $ | 4,016,000 M |
GDP (PPP) $ / CAPITA | 28,257 |
CONTINENT | Europe |
ALPHA 2 | RU |
IOC CODE | RUS |
IOC RECOGNITION | 1993 |
HOSTED OLYMPICS | 2 |
RUS | ||||
---|---|---|---|---|
SUMMER | 148 | 125 | 153 | |
WINTER | 47 | 38 | 35 | |
OVERALL | 195 | 163 | 188 |
Trending comparisons:
RUSSIA vs CHINA
RUSSIA vs GREAT BRITAIN
RUSSIA vs TURKEY
RUSSIA vs UKRAINE
RUSSIA vs UNITED STATES
Game | City | |||
---|---|---|---|---|
2024 | Paris | 0 | 0 | 0 |
2020 | Tokyo | 0 | 0 | 0 |
2016 | Rio de Janeiro | 19 | 17 | 20 |
2012 | London | 19 | 20 | 29 |
2008 | Beijing | 24 | 13 | 23 |
2004 | Athens | 28 | 26 | 36 |
2000 | Sydney | 32 | 28 | 29 |
1996 | Atlanta | 26 | 21 | 16 |
1992 | Barcelona | 0 | 0 | 0 |
1988 | Seoul | 0 | 0 | 0 |
1984 | Los Angeles | 0 | 0 | 0 |
1980 | Moscow | 0 | 0 | 0 |
1976 | Montreal | 0 | 0 | 0 |
1972 | Munich | 0 | 0 | 0 |
1968 | Mexico City | 0 | 0 | 0 |
1964 | Tokyo | 0 | 0 | 0 |
1960 | Rome | 0 | 0 | 0 |
1956 | Melbourne | 0 | 0 | 0 |
1952 | Helsinki | 0 | 0 | 0 |
1948 | London | 0 | 0 | 0 |
1936 | Berlin | 0 | 0 | 0 |
1932 | Los Angeles | 0 | 0 | 0 |
1928 | Amsterdam | 0 | 0 | 0 |
1924 | Paris | 0 | 0 | 0 |
1920 | Antwerp | 0 | 0 | 0 |
1912 | Stockholm | 0 | 0 | 0 |
1908 | London | 0 | 0 | 0 |
1904 | St. Louis | 0 | 0 | 0 |
1900 | Paris | 0 | 0 | 0 |
1896 | Athens | 0 | 0 | 0 |
Summer Olympics Medal Table All |
Game | City | |||
---|---|---|---|---|
2022 | Beijing | 0 | 0 | 0 |
2018 | Pyeongchang | 0 | 0 | 0 |
2014 | Sochi | 11 | 9 | 9 |
2010 | Vancouver | 3 | 5 | 7 |
2006 | Turin | 8 | 6 | 8 |
2002 | Salt Lake City | 5 | 4 | 4 |
1998 | Nagano | 9 | 6 | 3 |
1994 | Lillehammer | 11 | 8 | 4 |
1992 | Albertville | 0 | 0 | 0 |
1988 | Calgary | 0 | 0 | 0 |
1984 | Sarajevo | 0 | 0 | 0 |
1980 | Lake Placid | 0 | 0 | 0 |
1976 | Innsbruck | 0 | 0 | 0 |
1972 | Sapporo | 0 | 0 | 0 |
1968 | Grenoble | 0 | 0 | 0 |
1964 | Innsbruck | 0 | 0 | 0 |
1960 | Squaw Valley | 0 | 0 | 0 |
1956 | Cortina d'Ampezzo | 0 | 0 | 0 |
1952 | Oslo | 0 | 0 | 0 |
1948 | St. Moritz | 0 | 0 | 0 |
1936 | Garmisch-Partenkirchen | 0 | 0 | 0 |
1932 | Lake Placid | 0 | 0 | 0 |
1928 | St. Moritz | 0 | 0 | 0 |
1924 | Chamonix | 0 | 0 | 0 |
Winter Olympics Medal Table All |