POLAND
POPULATION | 38,420,687 |
AREA | 312,685 km2 |
CAPITAL | Warsaw |
GDP (PPP) $ | 1,126,000 M |
GDP (PPP) $ / CAPITA | 29,307 |
CONTINENT | Europe |
ALPHA 2 | PL |
IOC CODE | POL |
IOC RECOGNITION | 1919 |
HOSTED OLYMPICS | 0 |
POL | ||||
---|---|---|---|---|
SUMMER | 73 | 92 | 143 | |
WINTER | 7 | 7 | 9 | |
OVERALL | 80 | 99 | 152 |
Trending comparisons:
POLAND vs HUNGARY
POLAND vs LITHUANIA
POLAND vs RUSSIA
POLAND vs SPAIN
POLAND vs UKRAINE
Game | City | |||
---|---|---|---|---|
2024 | Paris | 1 | 4 | 5 |
2020 | Tokyo | 4 | 5 | 5 |
2016 | Rio de Janeiro | 2 | 3 | 6 |
2012 | London | 3 | 1 | 7 |
2008 | Beijing | 4 | 5 | 2 |
2004 | Athens | 3 | 2 | 5 |
2000 | Sydney | 6 | 5 | 3 |
1996 | Atlanta | 7 | 5 | 5 |
1992 | Barcelona | 3 | 6 | 10 |
1988 | Seoul | 2 | 5 | 9 |
1984 | Los Angeles | 0 | 0 | 0 |
1980 | Moscow | 3 | 14 | 15 |
1976 | Montreal | 7 | 6 | 13 |
1972 | Munich | 7 | 5 | 9 |
1968 | Mexico City | 5 | 2 | 11 |
1964 | Tokyo | 7 | 6 | 10 |
1960 | Rome | 4 | 6 | 11 |
1956 | Melbourne | 1 | 4 | 4 |
1952 | Helsinki | 1 | 2 | 1 |
1948 | London | 0 | 0 | 1 |
1936 | Berlin | 0 | 3 | 3 |
1932 | Los Angeles | 2 | 1 | 4 |
1928 | Amsterdam | 1 | 1 | 3 |
1924 | Paris | 0 | 1 | 1 |
1920 | Antwerp | 0 | 0 | 0 |
1912 | Stockholm | 0 | 0 | 0 |
1908 | London | 0 | 0 | 0 |
1904 | St. Louis | 0 | 0 | 0 |
1900 | Paris | 0 | 0 | 0 |
1896 | Athens | 0 | 0 | 0 |
Summer Olympics Medal Table All |
Game | City | |||
---|---|---|---|---|
2022 | Beijing | 0 | 0 | 1 |
2018 | Pyeongchang | 1 | 0 | 1 |
2014 | Sochi | 4 | 1 | 1 |
2010 | Vancouver | 1 | 3 | 2 |
2006 | Turin | 0 | 1 | 1 |
2002 | Salt Lake City | 0 | 1 | 1 |
1998 | Nagano | 0 | 0 | 0 |
1994 | Lillehammer | 0 | 0 | 0 |
1992 | Albertville | 0 | 0 | 0 |
1988 | Calgary | 0 | 0 | 0 |
1984 | Sarajevo | 0 | 0 | 0 |
1980 | Lake Placid | 0 | 0 | 0 |
1976 | Innsbruck | 0 | 0 | 0 |
1972 | Sapporo | 1 | 0 | 0 |
1968 | Grenoble | 0 | 0 | 0 |
1964 | Innsbruck | 0 | 0 | 0 |
1960 | Squaw Valley | 0 | 1 | 1 |
1956 | Cortina d'Ampezzo | 0 | 0 | 1 |
1952 | Oslo | 0 | 0 | 0 |
1948 | St. Moritz | 0 | 0 | 0 |
1936 | Garmisch-Partenkirchen | 0 | 0 | 0 |
1932 | Lake Placid | 0 | 0 | 0 |
1928 | St. Moritz | 0 | 0 | 0 |
1924 | Chamonix | 0 | 0 | 0 |
Winter Olympics Medal Table All |