NEW ZEALAND
POPULATION | 4,545,627 |
AREA | 268,838 km2 |
CAPITAL | Wellington |
GDP (PPP) $ | 189,000 M |
GDP (PPP) $ / CAPITA | 41,578 |
CONTINENT | Australia |
ALPHA 2 | NZ |
IOC CODE | NZL |
IOC RECOGNITION | 1919 |
HOSTED OLYMPICS | 0 |
NZL | ||||
---|---|---|---|---|
SUMMER | 63 | 40 | 54 | |
WINTER | 2 | 2 | 2 | |
OVERALL | 65 | 42 | 56 |
Trending comparisons:
NEW ZEALAND vs AUSTRALIA
NEW ZEALAND vs CANADA
NEW ZEALAND vs FIJI
NEW ZEALAND vs GREAT BRITAIN
NEW ZEALAND vs SOUTH KOREA
Game | City | |||
---|---|---|---|---|
2024 | Paris | 10 | 7 | 3 |
2020 | Tokyo | 7 | 6 | 7 |
2016 | Rio de Janeiro | 4 | 9 | 5 |
2012 | London | 6 | 2 | 5 |
2008 | Beijing | 3 | 2 | 4 |
2004 | Athens | 3 | 2 | 0 |
2000 | Sydney | 1 | 0 | 3 |
1996 | Atlanta | 3 | 2 | 1 |
1992 | Barcelona | 1 | 4 | 5 |
1988 | Seoul | 3 | 2 | 8 |
1984 | Los Angeles | 8 | 1 | 2 |
1980 | Moscow | 0 | 0 | 0 |
1976 | Montreal | 2 | 1 | 1 |
1972 | Munich | 1 | 1 | 1 |
1968 | Mexico City | 1 | 0 | 2 |
1964 | Tokyo | 3 | 0 | 2 |
1960 | Rome | 2 | 0 | 1 |
1956 | Melbourne | 2 | 0 | 0 |
1952 | Helsinki | 1 | 0 | 2 |
1948 | London | 0 | 0 | 0 |
1936 | Berlin | 1 | 0 | 0 |
1932 | Los Angeles | 0 | 1 | 0 |
1928 | Amsterdam | 1 | 0 | 0 |
1924 | Paris | 0 | 0 | 1 |
1920 | Antwerp | 0 | 0 | 1 |
1912 | Stockholm | 0 | 0 | 0 |
1908 | London | 0 | 0 | 0 |
1904 | St. Louis | 0 | 0 | 0 |
1900 | Paris | 0 | 0 | 0 |
1896 | Athens | 0 | 0 | 0 |
Summer Olympics Medal Table All |
Game | City | |||
---|---|---|---|---|
2022 | Beijing | 2 | 1 | 0 |
2018 | Pyeongchang | 0 | 0 | 2 |
2014 | Sochi | 0 | 0 | 0 |
2010 | Vancouver | 0 | 0 | 0 |
2006 | Turin | 0 | 0 | 0 |
2002 | Salt Lake City | 0 | 0 | 0 |
1998 | Nagano | 0 | 0 | 0 |
1994 | Lillehammer | 0 | 0 | 0 |
1992 | Albertville | 0 | 1 | 0 |
1988 | Calgary | 0 | 0 | 0 |
1984 | Sarajevo | 0 | 0 | 0 |
1980 | Lake Placid | 0 | 0 | 0 |
1976 | Innsbruck | 0 | 0 | 0 |
1972 | Sapporo | 0 | 0 | 0 |
1968 | Grenoble | 0 | 0 | 0 |
1964 | Innsbruck | 0 | 0 | 0 |
1960 | Squaw Valley | 0 | 0 | 0 |
1956 | Cortina d'Ampezzo | 0 | 0 | 0 |
1952 | Oslo | 0 | 0 | 0 |
1948 | St. Moritz | 0 | 0 | 0 |
1936 | Garmisch-Partenkirchen | 0 | 0 | 0 |
1932 | Lake Placid | 0 | 0 | 0 |
1928 | St. Moritz | 0 | 0 | 0 |
1924 | Chamonix | 0 | 0 | 0 |
Winter Olympics Medal Table All |