olympicmedalrankings.com

MALDIVES

flag
map of MALDIVES
POPULATION 392,473
AREA 298 km2
CAPITAL Malé
GDP (PPP) $ 6,901 M
GDP (PPP) $ / CAPITA 17,583
CONTINENT Asia
ALPHA 2 MV
IOC CODE MDV
IOC RECOGNITION 1985
HOSTED OLYMPICS 0
SUMMER
Ranking
WORLD 162
ASIA
37
BY CAPITA -
BY GDP
-
WINTER
Ranking
WORLD 48
ASIA
7
BY CAPITA -
BY GDP
-
flag    MDV gold silver bronze
SUMMER 0 0 0
WINTER 0 0 0
OVERALL 0 0 0
flag_hungary

MALDIVES ON OLYMPIC GAMES

SUMMER OLYMPICs

Game City gold silver bronze
2024 Paris 0 0 0
2020 Tokyo 0 0 0
2016 Rio de Janeiro 0 0 0
2012 London 0 0 0
2008 Beijing 0 0 0
2004 Athens 0 0 0
2000 Sydney 0 0 0
1996 Atlanta 0 0 0
1992 Barcelona 0 0 0
1988 Seoul 0 0 0
1984 Los Angeles 0 0 0
1980 Moscow 0 0 0
1976 Montreal 0 0 0
1972 Munich 0 0 0
1968 Mexico City 0 0 0
1964 Tokyo 0 0 0
1960 Rome 0 0 0
1956 Melbourne 0 0 0
1952 Helsinki 0 0 0
1948 London 0 0 0
1936 Berlin 0 0 0
1932 Los Angeles 0 0 0
1928 Amsterdam 0 0 0
1924 Paris 0 0 0
1920 Antwerp 0 0 0
1912 Stockholm 0 0 0
1908 London 0 0 0
1904 St. Louis 0 0 0
1900 Paris 0 0 0
1896 Athens 0 0 0
Summer Olympics Medal Table All