olympicmedalrankings.com

KAZAKHSTAN

flag
map of KAZAKHSTAN
POPULATION 18,744,548
AREA 2,724,900 km2
CAPITAL Astana
GDP (PPP) $ 478,600 M
GDP (PPP) $ / CAPITA 25,533
CONTINENT Asia
ALPHA 2 KZ
IOC CODE KAZ
IOC RECOGNITION 1993
HOSTED OLYMPICS 0
SUMMER
Ranking
WORLD 47
ASIA
7
BY CAPITA 52
BY GDP
63
WINTER
Ranking
WORLD 39
ASIA
4
BY CAPITA 31
BY GDP
32
flag    KAZ gold silver bronze
SUMMER 16 24 38
WINTER 1 3 4
OVERALL 17 27 42
flag_hungary

KAZAKHSTAN ON OLYMPIC GAMES

SUMMER OLYMPICs

Game City gold silver bronze
2024 Paris 1 3 3
2020 Tokyo 0 0 8
2016 Rio de Janeiro 3 5 10
2012 London 3 1 6
2008 Beijing 2 3 4
2004 Athens 1 4 3
2000 Sydney 3 4 0
1996 Atlanta 3 4 4
1992 Barcelona 0 0 0
1988 Seoul 0 0 0
1984 Los Angeles 0 0 0
1980 Moscow 0 0 0
1976 Montreal 0 0 0
1972 Munich 0 0 0
1968 Mexico City 0 0 0
1964 Tokyo 0 0 0
1960 Rome 0 0 0
1956 Melbourne 0 0 0
1952 Helsinki 0 0 0
1948 London 0 0 0
1936 Berlin 0 0 0
1932 Los Angeles 0 0 0
1928 Amsterdam 0 0 0
1924 Paris 0 0 0
1920 Antwerp 0 0 0
1912 Stockholm 0 0 0
1908 London 0 0 0
1904 St. Louis 0 0 0
1900 Paris 0 0 0
1896 Athens 0 0 0
Summer Olympics Medal Table All