JAPAN
POPULATION | 126,168,156 |
AREA | 377,915 km2 |
CAPITAL | Tokyo |
GDP (PPP) $ | 5,443,000 M |
GDP (PPP) $ / CAPITA | 43,141 |
CONTINENT | Asia |
ALPHA 2 | JP |
IOC CODE | JPN |
IOC RECOGNITION | 1912 |
HOSTED OLYMPICS | 4 |
JPN | ||||
---|---|---|---|---|
SUMMER | 189 | 162 | 191 | |
WINTER | 17 | 28 | 31 | |
OVERALL | 206 | 190 | 222 |
Trending comparisons:
JAPAN vs AUSTRALIA
JAPAN vs CHINA
JAPAN vs GREAT BRITAIN
JAPAN vs RUSSIA
JAPAN vs UNITED STATES
Game | City | |||
---|---|---|---|---|
2024 | Paris | 20 | 12 | 13 |
2020 | Tokyo | 27 | 14 | 17 |
2016 | Rio de Janeiro | 12 | 8 | 21 |
2012 | London | 7 | 14 | 17 |
2008 | Beijing | 9 | 8 | 8 |
2004 | Athens | 16 | 9 | 12 |
2000 | Sydney | 5 | 8 | 5 |
1996 | Atlanta | 3 | 6 | 5 |
1992 | Barcelona | 3 | 8 | 11 |
1988 | Seoul | 4 | 3 | 7 |
1984 | Los Angeles | 10 | 8 | 14 |
1980 | Moscow | 0 | 0 | 0 |
1976 | Montreal | 9 | 6 | 10 |
1972 | Munich | 13 | 8 | 8 |
1968 | Mexico City | 11 | 7 | 7 |
1964 | Tokyo | 16 | 5 | 8 |
1960 | Rome | 4 | 7 | 7 |
1956 | Melbourne | 4 | 10 | 5 |
1952 | Helsinki | 1 | 6 | 2 |
1948 | London | 0 | 0 | 0 |
1936 | Berlin | 6 | 4 | 8 |
1932 | Los Angeles | 7 | 7 | 4 |
1928 | Amsterdam | 2 | 2 | 1 |
1924 | Paris | 0 | 0 | 1 |
1920 | Antwerp | 0 | 2 | 0 |
1912 | Stockholm | 0 | 0 | 0 |
1908 | London | 0 | 0 | 0 |
1904 | St. Louis | 0 | 0 | 0 |
1900 | Paris | 0 | 0 | 0 |
1896 | Athens | 0 | 0 | 0 |
Summer Olympics Medal Table All |
Game | City | |||
---|---|---|---|---|
2022 | Beijing | 3 | 6 | 9 |
2018 | Pyeongchang | 4 | 5 | 4 |
2014 | Sochi | 1 | 4 | 3 |
2010 | Vancouver | 0 | 3 | 2 |
2006 | Turin | 1 | 0 | 0 |
2002 | Salt Lake City | 0 | 1 | 1 |
1998 | Nagano | 5 | 1 | 4 |
1994 | Lillehammer | 1 | 2 | 2 |
1992 | Albertville | 1 | 2 | 4 |
1988 | Calgary | 0 | 0 | 1 |
1984 | Sarajevo | 0 | 1 | 0 |
1980 | Lake Placid | 0 | 1 | 0 |
1976 | Innsbruck | 0 | 0 | 0 |
1972 | Sapporo | 1 | 1 | 1 |
1968 | Grenoble | 0 | 0 | 0 |
1964 | Innsbruck | 0 | 0 | 0 |
1960 | Squaw Valley | 0 | 0 | 0 |
1956 | Cortina d'Ampezzo | 0 | 1 | 0 |
1952 | Oslo | 0 | 0 | 0 |
1948 | St. Moritz | 0 | 0 | 0 |
1936 | Garmisch-Partenkirchen | 0 | 0 | 0 |
1932 | Lake Placid | 0 | 0 | 0 |
1928 | St. Moritz | 0 | 0 | 0 |
1924 | Chamonix | 0 | 0 | 0 |
Winter Olympics Medal Table All |