ITALY
| POPULATION | 62,246,674 |
| AREA | 301,340 km2 |
| CAPITAL | Rome |
| GDP (PPP) $ | 2,317,000 M |
| GDP (PPP) $ / CAPITA | 37,223 |
| CONTINENT | Europe |
| ALPHA 2 | IT |
| IOC CODE | ITA |
| IOC RECOGNITION | 1915 |
| HOSTED OLYMPICS | 3 |
|
|
||||
|---|---|---|---|---|
| SUMMER | 229 | 201 | 228 | |
| WINTER | 42 | 43 | 56 | |
| OVERALL | 271 | 244 | 284 |
Trending comparisons:
ITALY vs AUSTRALIA
ITALY vs FRANCE
ITALY vs GERMANY
ITALY vs SPAIN
| Game | City | |||
|---|---|---|---|---|
| 2024 | Paris | 12 | 13 | 15 |
| 2020 | Tokyo | 10 | 10 | 20 |
| 2016 | Rio de Janeiro | 8 | 12 | 8 |
| 2012 | London | 8 | 9 | 11 |
| 2008 | Beijing | 8 | 9 | 10 |
| 2004 | Athens | 10 | 11 | 11 |
| 2000 | Sydney | 13 | 8 | 13 |
| 1996 | Atlanta | 13 | 10 | 12 |
| 1992 | Barcelona | 6 | 5 | 8 |
| 1988 | Seoul | 6 | 4 | 4 |
| 1984 | Los Angeles | 14 | 6 | 12 |
| 1980 | Moscow | 8 | 3 | 4 |
| 1976 | Montreal | 2 | 7 | 4 |
| 1972 | Munich | 5 | 3 | 10 |
| 1968 | Mexico City | 3 | 4 | 9 |
| 1964 | Tokyo | 10 | 10 | 7 |
| 1960 | Rome | 13 | 10 | 13 |
| 1956 | Melbourne | 8 | 8 | 9 |
| 1952 | Helsinki | 8 | 9 | 4 |
| 1948 | London | 8 | 11 | 8 |
| 1936 | Berlin | 8 | 9 | 5 |
| 1932 | Los Angeles | 12 | 12 | 12 |
| 1928 | Amsterdam | 7 | 5 | 7 |
| 1924 | Paris | 8 | 3 | 5 |
| 1920 | Antwerp | 13 | 5 | 5 |
| 1912 | Stockholm | 3 | 1 | 2 |
| 1908 | London | 2 | 2 | 0 |
| 1904 | St. Louis | 0 | 0 | 0 |
| 1900 | Paris | 3 | 2 | 0 |
| 1896 | Athens | 0 | 0 | 0 |
| Summer Olympics Medal Table All |
| Game | City | |||
|---|---|---|---|---|
| 2022 | Beijing | 2 | 7 | 8 |
| 2018 | Pyeongchang | 3 | 2 | 5 |
| 2014 | Sochi | 0 | 2 | 6 |
| 2010 | Vancouver | 1 | 1 | 3 |
| 2006 | Turin | 5 | 0 | 6 |
| 2002 | Salt Lake City | 4 | 4 | 5 |
| 1998 | Nagano | 2 | 6 | 2 |
| 1994 | Lillehammer | 7 | 5 | 8 |
| 1992 | Albertville | 4 | 6 | 4 |
| 1988 | Calgary | 2 | 1 | 2 |
| 1984 | Sarajevo | 2 | 0 | 0 |
| 1980 | Lake Placid | 0 | 2 | 0 |
| 1976 | Innsbruck | 1 | 2 | 1 |
| 1972 | Sapporo | 2 | 2 | 1 |
| 1968 | Grenoble | 4 | 0 | 0 |
| 1964 | Innsbruck | 0 | 1 | 3 |
| 1960 | Squaw Valley | 0 | 0 | 1 |
| 1956 | Cortina d'Ampezzo | 1 | 2 | 0 |
| 1952 | Oslo | 1 | 0 | 1 |
| 1948 | St. Moritz | 1 | 0 | 0 |
| 1936 | Garmisch-Partenkirchen | 0 | 0 | 0 |
| 1932 | Lake Placid | 0 | 0 | 0 |
| 1928 | St. Moritz | 0 | 0 | 0 |
| 1924 | Chamonix | 0 | 0 | 0 |
| Winter Olympics Medal Table All |