GREAT BRITAIN
POPULATION | 65,105,246 |
AREA | 243,610 km2 |
CAPITAL | London |
GDP (PPP) $ | 2,925,000 M |
GDP (PPP) $ / CAPITA | 44,927 |
CONTINENT | Europe |
ALPHA 2 | GB |
IOC CODE | GBR |
IOC RECOGNITION | 1905 |
HOSTED OLYMPICS | 3 |
GBR | ||||
---|---|---|---|---|
SUMMER | 300 | 339 | 344 | |
WINTER | 12 | 5 | 17 | |
OVERALL | 312 | 344 | 361 |
Trending comparisons:
GREAT BRITAIN vs AUSTRALIA
GREAT BRITAIN vs CANADA
GREAT BRITAIN vs FRANCE
GREAT BRITAIN vs GERMANY
GREAT BRITAIN vs INDIA
GREAT BRITAIN vs IRELAND
GREAT BRITAIN vs ITALY
GREAT BRITAIN vs UNITED STATES
Game | City | |||
---|---|---|---|---|
2024 | Paris | 14 | 22 | 29 |
2020 | Tokyo | 22 | 21 | 22 |
2016 | Rio de Janeiro | 27 | 23 | 17 |
2012 | London | 29 | 17 | 19 |
2008 | Beijing | 19 | 13 | 19 |
2004 | Athens | 9 | 9 | 12 |
2000 | Sydney | 11 | 10 | 7 |
1996 | Atlanta | 1 | 8 | 6 |
1992 | Barcelona | 5 | 3 | 12 |
1988 | Seoul | 5 | 10 | 9 |
1984 | Los Angeles | 5 | 11 | 21 |
1980 | Moscow | 5 | 7 | 9 |
1976 | Montreal | 3 | 5 | 5 |
1972 | Munich | 4 | 5 | 9 |
1968 | Mexico City | 5 | 5 | 3 |
1964 | Tokyo | 4 | 12 | 2 |
1960 | Rome | 2 | 6 | 12 |
1956 | Melbourne | 6 | 7 | 11 |
1952 | Helsinki | 1 | 2 | 8 |
1948 | London | 3 | 14 | 6 |
1936 | Berlin | 4 | 7 | 3 |
1932 | Los Angeles | 4 | 7 | 5 |
1928 | Amsterdam | 3 | 10 | 7 |
1924 | Paris | 9 | 13 | 12 |
1920 | Antwerp | 15 | 15 | 13 |
1912 | Stockholm | 10 | 15 | 16 |
1908 | London | 56 | 51 | 39 |
1904 | St. Louis | 1 | 1 | 0 |
1900 | Paris | 16 | 7 | 9 |
1896 | Athens | 2 | 3 | 2 |
Summer Olympics Medal Table All |
Game | City | |||
---|---|---|---|---|
2022 | Beijing | 1 | 1 | 0 |
2018 | Pyeongchang | 1 | 0 | 4 |
2014 | Sochi | 1 | 1 | 3 |
2010 | Vancouver | 1 | 0 | 0 |
2006 | Turin | 0 | 1 | 0 |
2002 | Salt Lake City | 1 | 0 | 1 |
1998 | Nagano | 0 | 0 | 1 |
1994 | Lillehammer | 0 | 0 | 2 |
1992 | Albertville | 0 | 0 | 0 |
1988 | Calgary | 0 | 0 | 0 |
1984 | Sarajevo | 1 | 0 | 0 |
1980 | Lake Placid | 1 | 0 | 0 |
1976 | Innsbruck | 1 | 0 | 0 |
1972 | Sapporo | 0 | 0 | 0 |
1968 | Grenoble | 0 | 0 | 0 |
1964 | Innsbruck | 1 | 0 | 0 |
1960 | Squaw Valley | 0 | 0 | 0 |
1956 | Cortina d'Ampezzo | 0 | 0 | 0 |
1952 | Oslo | 1 | 0 | 0 |
1948 | St. Moritz | 0 | 0 | 2 |
1936 | Garmisch-Partenkirchen | 1 | 1 | 1 |
1932 | Lake Placid | 0 | 0 | 0 |
1928 | St. Moritz | 0 | 0 | 1 |
1924 | Chamonix | 1 | 1 | 2 |
Winter Olympics Medal Table All |