GERMANY
POPULATION | 80,457,737 |
AREA | 357,022 km2 |
CAPITAL | Berlin |
GDP (PPP) $ | 4,199,000 M |
GDP (PPP) $ / CAPITA | 52,189 |
CONTINENT | Europe |
ALPHA 2 | DE |
IOC CODE | GER |
IOC RECOGNITION | 1895 |
HOSTED OLYMPICS | 3 |
GER | ||||
---|---|---|---|---|
SUMMER | 213 | 219 | 254 | |
WINTER | 104 | 98 | 65 | |
OVERALL | 317 | 317 | 319 |
Trending comparisons:
GERMANY vs FRANCE
GERMANY vs GREAT BRITAIN
GERMANY vs ITALY
GERMANY vs RUSSIA
Game | City | |||
---|---|---|---|---|
2024 | Paris | 12 | 13 | 8 |
2020 | Tokyo | 10 | 11 | 16 |
2016 | Rio de Janeiro | 17 | 10 | 15 |
2012 | London | 11 | 20 | 13 |
2008 | Beijing | 16 | 11 | 14 |
2004 | Athens | 13 | 16 | 20 |
2000 | Sydney | 13 | 17 | 26 |
1996 | Atlanta | 20 | 18 | 27 |
1992 | Barcelona | 33 | 21 | 28 |
1988 | Seoul | 0 | 0 | 0 |
1984 | Los Angeles | 0 | 0 | 0 |
1980 | Moscow | 0 | 0 | 0 |
1976 | Montreal | 0 | 0 | 0 |
1972 | Munich | 0 | 0 | 0 |
1968 | Mexico City | 0 | 0 | 0 |
1964 | Tokyo | 0 | 0 | 0 |
1960 | Rome | 0 | 0 | 0 |
1956 | Melbourne | 0 | 0 | 0 |
1952 | Helsinki | 0 | 7 | 17 |
1948 | London | 0 | 0 | 0 |
1936 | Berlin | 33 | 26 | 30 |
1932 | Los Angeles | 3 | 12 | 5 |
1928 | Amsterdam | 10 | 7 | 14 |
1924 | Paris | 0 | 0 | 0 |
1920 | Antwerp | 0 | 0 | 0 |
1912 | Stockholm | 5 | 13 | 7 |
1908 | London | 3 | 5 | 5 |
1904 | St. Louis | 4 | 4 | 5 |
1900 | Paris | 4 | 3 | 2 |
1896 | Athens | 6 | 5 | 2 |
Summer Olympics Medal Table All |
Game | City | |||
---|---|---|---|---|
2022 | Beijing | 12 | 10 | 5 |
2018 | Pyeongchang | 14 | 10 | 7 |
2014 | Sochi | 8 | 6 | 5 |
2010 | Vancouver | 10 | 13 | 7 |
2006 | Turin | 11 | 12 | 6 |
2002 | Salt Lake City | 12 | 16 | 8 |
1998 | Nagano | 12 | 9 | 8 |
1994 | Lillehammer | 9 | 7 | 8 |
1992 | Albertville | 10 | 10 | 6 |
1988 | Calgary | 0 | 0 | 0 |
1984 | Sarajevo | 0 | 0 | 0 |
1980 | Lake Placid | 0 | 0 | 0 |
1976 | Innsbruck | 0 | 0 | 0 |
1972 | Sapporo | 0 | 0 | 0 |
1968 | Grenoble | 0 | 0 | 0 |
1964 | Innsbruck | 0 | 0 | 0 |
1960 | Squaw Valley | 0 | 0 | 0 |
1956 | Cortina d'Ampezzo | 0 | 0 | 0 |
1952 | Oslo | 3 | 2 | 2 |
1948 | St. Moritz | 0 | 0 | 0 |
1936 | Garmisch-Partenkirchen | 3 | 3 | 0 |
1932 | Lake Placid | 0 | 0 | 2 |
1928 | St. Moritz | 0 | 0 | 1 |
1924 | Chamonix | 0 | 0 | 0 |
Winter Olympics Medal Table All |