DENMARK
POPULATION | 5,809,502 |
AREA | 43,094 km2 |
CAPITAL | Copenhagen |
GDP (PPP) $ | 287,800 M |
GDP (PPP) $ / CAPITA | 49,540 |
CONTINENT | Europe |
ALPHA 2 | DK |
IOC CODE | DEN |
IOC RECOGNITION | 1905 |
HOSTED OLYMPICS | 0 |
DEN | ||||
---|---|---|---|---|
SUMMER | 50 | 80 | 84 | |
WINTER | 0 | 1 | 0 | |
OVERALL | 50 | 81 | 84 |
Trending comparisons:
DENMARK vs FINLAND
DENMARK vs ICELAND
DENMARK vs NORWAY
DENMARK vs SWEDEN
Game | City | |||
---|---|---|---|---|
2024 | Paris | 2 | 2 | 5 |
2020 | Tokyo | 3 | 4 | 4 |
2016 | Rio de Janeiro | 2 | 6 | 7 |
2012 | London | 2 | 4 | 3 |
2008 | Beijing | 2 | 2 | 3 |
2004 | Athens | 2 | 1 | 5 |
2000 | Sydney | 2 | 3 | 1 |
1996 | Atlanta | 4 | 1 | 1 |
1992 | Barcelona | 1 | 1 | 4 |
1988 | Seoul | 2 | 1 | 1 |
1984 | Los Angeles | 0 | 3 | 3 |
1980 | Moscow | 2 | 1 | 2 |
1976 | Montreal | 1 | 0 | 2 |
1972 | Munich | 1 | 0 | 0 |
1968 | Mexico City | 1 | 4 | 3 |
1964 | Tokyo | 2 | 1 | 3 |
1960 | Rome | 2 | 3 | 1 |
1956 | Melbourne | 1 | 2 | 1 |
1952 | Helsinki | 2 | 1 | 3 |
1948 | London | 5 | 7 | 8 |
1936 | Berlin | 0 | 2 | 3 |
1932 | Los Angeles | 0 | 3 | 3 |
1928 | Amsterdam | 3 | 1 | 2 |
1924 | Paris | 2 | 5 | 2 |
1920 | Antwerp | 3 | 9 | 1 |
1912 | Stockholm | 1 | 6 | 5 |
1908 | London | 0 | 2 | 3 |
1904 | St. Louis | 0 | 0 | 0 |
1900 | Paris | 1 | 3 | 2 |
1896 | Athens | 1 | 2 | 3 |
Summer Olympics Medal Table All |
Game | City | |||
---|---|---|---|---|
2022 | Beijing | 0 | 0 | 0 |
2018 | Pyeongchang | 0 | 0 | 0 |
2014 | Sochi | 0 | 0 | 0 |
2010 | Vancouver | 0 | 0 | 0 |
2006 | Turin | 0 | 0 | 0 |
2002 | Salt Lake City | 0 | 0 | 0 |
1998 | Nagano | 0 | 1 | 0 |
1994 | Lillehammer | 0 | 0 | 0 |
1992 | Albertville | 0 | 0 | 0 |
1988 | Calgary | 0 | 0 | 0 |
1984 | Sarajevo | 0 | 0 | 0 |
1980 | Lake Placid | 0 | 0 | 0 |
1976 | Innsbruck | 0 | 0 | 0 |
1972 | Sapporo | 0 | 0 | 0 |
1968 | Grenoble | 0 | 0 | 0 |
1964 | Innsbruck | 0 | 0 | 0 |
1960 | Squaw Valley | 0 | 0 | 0 |
1956 | Cortina d'Ampezzo | 0 | 0 | 0 |
1952 | Oslo | 0 | 0 | 0 |
1948 | St. Moritz | 0 | 0 | 0 |
1936 | Garmisch-Partenkirchen | 0 | 0 | 0 |
1932 | Lake Placid | 0 | 0 | 0 |
1928 | St. Moritz | 0 | 0 | 0 |
1924 | Chamonix | 0 | 0 | 0 |
Winter Olympics Medal Table All |