CHINA
PEOPLE'S REPUBLIC OF CHINA
POPULATION | 1,384,688,986 |
AREA | 9,596,960 km2 |
CAPITAL | Beijing |
GDP (PPP) $ | 23,210,000 M |
GDP (PPP) $ / CAPITA | 16,762 |
CONTINENT | Asia |
ALPHA 2 | CN |
IOC CODE | CHN |
IOC RECOGNITION | 1979 |
HOSTED OLYMPICS | 2 |
CHN | ||||
---|---|---|---|---|
SUMMER | 302 | 226 | 197 | |
WINTER | 22 | 32 | 23 | |
OVERALL | 324 | 258 | 220 |
Trending comparisons:
CHINA vs AUSTRALIA
CHINA vs JAPAN
CHINA vs RUSSIA
CHINA vs UNITED STATES
Game | City | |||
---|---|---|---|---|
2024 | Paris | 40 | 27 | 24 |
2020 | Tokyo | 38 | 32 | 18 |
2016 | Rio de Janeiro | 26 | 18 | 26 |
2012 | London | 38 | 31 | 22 |
2008 | Beijing | 48 | 22 | 30 |
2004 | Athens | 32 | 17 | 14 |
2000 | Sydney | 28 | 16 | 14 |
1996 | Atlanta | 16 | 22 | 12 |
1992 | Barcelona | 16 | 22 | 16 |
1988 | Seoul | 5 | 11 | 12 |
1984 | Los Angeles | 15 | 8 | 9 |
1980 | Moscow | 0 | 0 | 0 |
1976 | Montreal | 0 | 0 | 0 |
1972 | Munich | 0 | 0 | 0 |
1968 | Mexico City | 0 | 0 | 0 |
1964 | Tokyo | 0 | 0 | 0 |
1960 | Rome | 0 | 0 | 0 |
1956 | Melbourne | 0 | 0 | 0 |
1952 | Helsinki | 0 | 0 | 0 |
1948 | London | 0 | 0 | 0 |
1936 | Berlin | 0 | 0 | 0 |
1932 | Los Angeles | 0 | 0 | 0 |
1928 | Amsterdam | 0 | 0 | 0 |
1924 | Paris | 0 | 0 | 0 |
1920 | Antwerp | 0 | 0 | 0 |
1912 | Stockholm | 0 | 0 | 0 |
1908 | London | 0 | 0 | 0 |
1904 | St. Louis | 0 | 0 | 0 |
1900 | Paris | 0 | 0 | 0 |
1896 | Athens | 0 | 0 | 0 |
Summer Olympics Medal Table All |
Game | City | |||
---|---|---|---|---|
2022 | Beijing | 9 | 4 | 2 |
2018 | Pyeongchang | 1 | 6 | 2 |
2014 | Sochi | 3 | 4 | 2 |
2010 | Vancouver | 5 | 2 | 4 |
2006 | Turin | 2 | 4 | 5 |
2002 | Salt Lake City | 2 | 2 | 4 |
1998 | Nagano | 0 | 6 | 2 |
1994 | Lillehammer | 0 | 1 | 2 |
1992 | Albertville | 0 | 3 | 0 |
1988 | Calgary | 0 | 0 | 0 |
1984 | Sarajevo | 0 | 0 | 0 |
1980 | Lake Placid | 0 | 0 | 0 |
1976 | Innsbruck | 0 | 0 | 0 |
1972 | Sapporo | 0 | 0 | 0 |
1968 | Grenoble | 0 | 0 | 0 |
1964 | Innsbruck | 0 | 0 | 0 |
1960 | Squaw Valley | 0 | 0 | 0 |
1956 | Cortina d'Ampezzo | 0 | 0 | 0 |
1952 | Oslo | 0 | 0 | 0 |
1948 | St. Moritz | 0 | 0 | 0 |
1936 | Garmisch-Partenkirchen | 0 | 0 | 0 |
1932 | Lake Placid | 0 | 0 | 0 |
1928 | St. Moritz | 0 | 0 | 0 |
1924 | Chamonix | 0 | 0 | 0 |
Winter Olympics Medal Table All |