CANADA
POPULATION | 35,881,659 |
AREA | 9,984,670 km2 |
CAPITAL | Ottawa |
GDP (PPP) $ | 1,774,000 M |
GDP (PPP) $ / CAPITA | 49,440 |
CONTINENT | North America |
ALPHA 2 | CA |
IOC CODE | CAN |
IOC RECOGNITION | 1907 |
HOSTED OLYMPICS | 3 |
CAN | ||||
---|---|---|---|---|
SUMMER | 80 | 115 | 158 | |
WINTER | 77 | 72 | 76 | |
OVERALL | 157 | 187 | 234 |
Trending comparisons:
CANADA vs AUSTRALIA
CANADA vs FRANCE
CANADA vs GREAT BRITAIN
CANADA vs MEXICO
CANADA vs UNITED STATES
Game | City | |||
---|---|---|---|---|
2024 | Paris | 9 | 7 | 11 |
2020 | Tokyo | 7 | 6 | 11 |
2016 | Rio de Janeiro | 4 | 3 | 15 |
2012 | London | 2 | 5 | 11 |
2008 | Beijing | 3 | 9 | 8 |
2004 | Athens | 3 | 6 | 3 |
2000 | Sydney | 3 | 3 | 8 |
1996 | Atlanta | 3 | 11 | 8 |
1992 | Barcelona | 7 | 4 | 7 |
1988 | Seoul | 3 | 2 | 5 |
1984 | Los Angeles | 10 | 18 | 16 |
1980 | Moscow | 0 | 0 | 0 |
1976 | Montreal | 0 | 5 | 6 |
1972 | Munich | 0 | 2 | 3 |
1968 | Mexico City | 1 | 3 | 1 |
1964 | Tokyo | 1 | 2 | 1 |
1960 | Rome | 0 | 1 | 0 |
1956 | Melbourne | 2 | 1 | 3 |
1952 | Helsinki | 1 | 2 | 0 |
1948 | London | 0 | 1 | 2 |
1936 | Berlin | 1 | 3 | 5 |
1932 | Los Angeles | 2 | 5 | 8 |
1928 | Amsterdam | 4 | 4 | 7 |
1924 | Paris | 0 | 3 | 1 |
1920 | Antwerp | 3 | 3 | 3 |
1912 | Stockholm | 3 | 2 | 3 |
1908 | London | 3 | 3 | 10 |
1904 | St. Louis | 4 | 1 | 1 |
1900 | Paris | 1 | 0 | 1 |
1896 | Athens | 0 | 0 | 0 |
Summer Olympics Medal Table All |
Game | City | |||
---|---|---|---|---|
2022 | Beijing | 4 | 8 | 14 |
2018 | Pyeongchang | 11 | 8 | 10 |
2014 | Sochi | 10 | 10 | 5 |
2010 | Vancouver | 14 | 7 | 5 |
2006 | Turin | 7 | 10 | 7 |
2002 | Salt Lake City | 7 | 3 | 7 |
1998 | Nagano | 6 | 5 | 4 |
1994 | Lillehammer | 3 | 6 | 4 |
1992 | Albertville | 2 | 3 | 2 |
1988 | Calgary | 0 | 2 | 3 |
1984 | Sarajevo | 2 | 1 | 1 |
1980 | Lake Placid | 0 | 1 | 1 |
1976 | Innsbruck | 1 | 1 | 1 |
1972 | Sapporo | 0 | 1 | 0 |
1968 | Grenoble | 1 | 1 | 1 |
1964 | Innsbruck | 1 | 1 | 1 |
1960 | Squaw Valley | 2 | 1 | 1 |
1956 | Cortina d'Ampezzo | 0 | 1 | 2 |
1952 | Oslo | 1 | 0 | 1 |
1948 | St. Moritz | 2 | 0 | 1 |
1936 | Garmisch-Partenkirchen | 0 | 1 | 0 |
1932 | Lake Placid | 1 | 1 | 5 |
1928 | St. Moritz | 1 | 0 | 0 |
1924 | Chamonix | 1 | 0 | 0 |
Winter Olympics Medal Table All |