BRAZIL
POPULATION | 208,846,892 |
AREA | 8,515,770 km2 |
CAPITAL | Brasília |
GDP (PPP) $ | 3,248,000 M |
GDP (PPP) $ / CAPITA | 15,552 |
CONTINENT | South America |
ALPHA 2 | BR |
IOC CODE | BRA |
IOC RECOGNITION | 1935 |
HOSTED OLYMPICS | 1 |
BRA | ||||
---|---|---|---|---|
SUMMER | 40 | 49 | 81 | |
WINTER | 0 | 0 | 0 | |
OVERALL | 40 | 49 | 81 |
Trending comparisons:
BRAZIL vs ARGENTINA
BRAZIL vs CHILE
BRAZIL vs MEXICO
BRAZIL vs URUGUAY
Game | City | |||
---|---|---|---|---|
2024 | Paris | 3 | 7 | 10 |
2020 | Tokyo | 7 | 6 | 8 |
2016 | Rio de Janeiro | 7 | 6 | 6 |
2012 | London | 3 | 5 | 9 |
2008 | Beijing | 3 | 4 | 10 |
2004 | Athens | 5 | 2 | 3 |
2000 | Sydney | 0 | 6 | 6 |
1996 | Atlanta | 3 | 3 | 9 |
1992 | Barcelona | 2 | 1 | 0 |
1988 | Seoul | 1 | 2 | 3 |
1984 | Los Angeles | 1 | 5 | 2 |
1980 | Moscow | 2 | 0 | 2 |
1976 | Montreal | 0 | 0 | 2 |
1972 | Munich | 0 | 0 | 2 |
1968 | Mexico City | 0 | 1 | 2 |
1964 | Tokyo | 0 | 0 | 1 |
1960 | Rome | 0 | 0 | 2 |
1956 | Melbourne | 1 | 0 | 0 |
1952 | Helsinki | 1 | 0 | 2 |
1948 | London | 0 | 0 | 1 |
1936 | Berlin | 0 | 0 | 0 |
1932 | Los Angeles | 0 | 0 | 0 |
1928 | Amsterdam | 0 | 0 | 0 |
1924 | Paris | 0 | 0 | 0 |
1920 | Antwerp | 1 | 1 | 1 |
1912 | Stockholm | 0 | 0 | 0 |
1908 | London | 0 | 0 | 0 |
1904 | St. Louis | 0 | 0 | 0 |
1900 | Paris | 0 | 0 | 0 |
1896 | Athens | 0 | 0 | 0 |
Summer Olympics Medal Table All |
Game | City | |||
---|---|---|---|---|
2022 | Beijing | 0 | 0 | 0 |
2018 | Pyeongchang | 0 | 0 | 0 |
2014 | Sochi | 0 | 0 | 0 |
2010 | Vancouver | 0 | 0 | 0 |
2006 | Turin | 0 | 0 | 0 |
2002 | Salt Lake City | 0 | 0 | 0 |
1998 | Nagano | 0 | 0 | 0 |
1994 | Lillehammer | 0 | 0 | 0 |
1992 | Albertville | 0 | 0 | 0 |
1988 | Calgary | 0 | 0 | 0 |
1984 | Sarajevo | 0 | 0 | 0 |
1980 | Lake Placid | 0 | 0 | 0 |
1976 | Innsbruck | 0 | 0 | 0 |
1972 | Sapporo | 0 | 0 | 0 |
1968 | Grenoble | 0 | 0 | 0 |
1964 | Innsbruck | 0 | 0 | 0 |
1960 | Squaw Valley | 0 | 0 | 0 |
1956 | Cortina d'Ampezzo | 0 | 0 | 0 |
1952 | Oslo | 0 | 0 | 0 |
1948 | St. Moritz | 0 | 0 | 0 |
1936 | Garmisch-Partenkirchen | 0 | 0 | 0 |
1932 | Lake Placid | 0 | 0 | 0 |
1928 | St. Moritz | 0 | 0 | 0 |
1924 | Chamonix | 0 | 0 | 0 |
Winter Olympics Medal Table All |