BELGIUM
POPULATION | 11,570,762 |
AREA | 30,528 km2 |
CAPITAL | Brussels |
GDP (PPP) $ | 529,200 M |
GDP (PPP) $ / CAPITA | 45,736 |
CONTINENT | Europe |
ALPHA 2 | BE |
IOC CODE | BEL |
IOC RECOGNITION | 1906 |
HOSTED OLYMPICS | 1 |
BEL | ||||
---|---|---|---|---|
SUMMER | 47 | 55 | 64 | |
WINTER | 2 | 2 | 4 | |
OVERALL | 49 | 57 | 68 |
Trending comparisons:
BELGIUM vs FRANCE
BELGIUM vs GERMANY
BELGIUM vs LUXEMBOURG
BELGIUM vs NETHERLANDS
Game | City | |||
---|---|---|---|---|
2024 | Paris | 3 | 1 | 6 |
2020 | Tokyo | 3 | 1 | 3 |
2016 | Rio de Janeiro | 2 | 2 | 2 |
2012 | London | 0 | 1 | 2 |
2008 | Beijing | 2 | 0 | 0 |
2004 | Athens | 1 | 0 | 2 |
2000 | Sydney | 0 | 2 | 3 |
1996 | Atlanta | 2 | 2 | 2 |
1992 | Barcelona | 0 | 1 | 2 |
1988 | Seoul | 0 | 0 | 2 |
1984 | Los Angeles | 1 | 1 | 2 |
1980 | Moscow | 1 | 0 | 0 |
1976 | Montreal | 0 | 3 | 3 |
1972 | Munich | 0 | 2 | 0 |
1968 | Mexico City | 0 | 1 | 1 |
1964 | Tokyo | 2 | 0 | 1 |
1960 | Rome | 0 | 2 | 2 |
1956 | Melbourne | 0 | 2 | 0 |
1952 | Helsinki | 2 | 2 | 0 |
1948 | London | 2 | 2 | 3 |
1936 | Berlin | 0 | 0 | 2 |
1932 | Los Angeles | 0 | 0 | 0 |
1928 | Amsterdam | 0 | 1 | 2 |
1924 | Paris | 3 | 7 | 3 |
1920 | Antwerp | 14 | 11 | 11 |
1912 | Stockholm | 2 | 1 | 3 |
1908 | London | 1 | 5 | 2 |
1904 | St. Louis | 0 | 0 | 0 |
1900 | Paris | 6 | 5 | 5 |
1896 | Athens | 0 | 0 | 0 |
Summer Olympics Medal Table All |
Game | City | |||
---|---|---|---|---|
2022 | Beijing | 1 | 0 | 1 |
2018 | Pyeongchang | 0 | 1 | 0 |
2014 | Sochi | 0 | 0 | 0 |
2010 | Vancouver | 0 | 0 | 0 |
2006 | Turin | 0 | 0 | 0 |
2002 | Salt Lake City | 0 | 0 | 0 |
1998 | Nagano | 0 | 0 | 1 |
1994 | Lillehammer | 0 | 0 | 0 |
1992 | Albertville | 0 | 0 | 0 |
1988 | Calgary | 0 | 0 | 0 |
1984 | Sarajevo | 0 | 0 | 0 |
1980 | Lake Placid | 0 | 0 | 0 |
1976 | Innsbruck | 0 | 0 | 0 |
1972 | Sapporo | 0 | 0 | 0 |
1968 | Grenoble | 0 | 0 | 0 |
1964 | Innsbruck | 0 | 0 | 0 |
1960 | Squaw Valley | 0 | 0 | 0 |
1956 | Cortina d'Ampezzo | 0 | 0 | 0 |
1952 | Oslo | 0 | 0 | 0 |
1948 | St. Moritz | 1 | 1 | 0 |
1936 | Garmisch-Partenkirchen | 0 | 0 | 0 |
1932 | Lake Placid | 0 | 0 | 0 |
1928 | St. Moritz | 0 | 0 | 1 |
1924 | Chamonix | 0 | 0 | 1 |
Winter Olympics Medal Table All |