AUSTRIA
POPULATION | 8,793,370 |
AREA | 83,871 km2 |
CAPITAL | Vienna |
GDP (PPP) $ | 441,000 M |
GDP (PPP) $ / CAPITA | 50,151 |
CONTINENT | Europe |
ALPHA 2 | AT |
IOC CODE | AUT |
IOC RECOGNITION | 1912 |
HOSTED OLYMPICS | 2 |
AUT | ||||
---|---|---|---|---|
SUMMER | 21 | 34 | 44 | |
WINTER | 71 | 88 | 91 | |
OVERALL | 92 | 122 | 135 |
Trending comparisons:
AUSTRIA vs CZECHIA
AUSTRIA vs GERMANY
AUSTRIA vs HUNGARY
AUSTRIA vs SWITZERLAND
Game | City | |||
---|---|---|---|---|
2024 | Paris | 2 | 0 | 3 |
2020 | Tokyo | 1 | 1 | 5 |
2016 | Rio de Janeiro | 0 | 0 | 1 |
2012 | London | 0 | 0 | 0 |
2008 | Beijing | 0 | 1 | 2 |
2004 | Athens | 2 | 4 | 1 |
2000 | Sydney | 2 | 1 | 0 |
1996 | Atlanta | 0 | 1 | 2 |
1992 | Barcelona | 0 | 2 | 0 |
1988 | Seoul | 1 | 0 | 0 |
1984 | Los Angeles | 1 | 1 | 1 |
1980 | Moscow | 1 | 2 | 1 |
1976 | Montreal | 0 | 0 | 1 |
1972 | Munich | 0 | 1 | 2 |
1968 | Mexico City | 0 | 2 | 2 |
1964 | Tokyo | 0 | 0 | 0 |
1960 | Rome | 1 | 1 | 0 |
1956 | Melbourne | 0 | 0 | 2 |
1952 | Helsinki | 0 | 1 | 1 |
1948 | London | 1 | 0 | 3 |
1936 | Berlin | 4 | 6 | 3 |
1932 | Los Angeles | 1 | 1 | 3 |
1928 | Amsterdam | 2 | 0 | 1 |
1924 | Paris | 0 | 3 | 1 |
1920 | Antwerp | 0 | 0 | 0 |
1912 | Stockholm | 0 | 2 | 2 |
1908 | London | 0 | 0 | 1 |
1904 | St. Louis | 0 | 0 | 1 |
1900 | Paris | 0 | 3 | 3 |
1896 | Athens | 2 | 1 | 2 |
Summer Olympics Medal Table All |
Game | City | |||
---|---|---|---|---|
2022 | Beijing | 7 | 7 | 4 |
2018 | Pyeongchang | 5 | 3 | 6 |
2014 | Sochi | 4 | 8 | 5 |
2010 | Vancouver | 4 | 6 | 6 |
2006 | Turin | 9 | 7 | 7 |
2002 | Salt Lake City | 3 | 4 | 10 |
1998 | Nagano | 3 | 5 | 9 |
1994 | Lillehammer | 2 | 3 | 4 |
1992 | Albertville | 6 | 7 | 8 |
1988 | Calgary | 3 | 5 | 2 |
1984 | Sarajevo | 0 | 0 | 1 |
1980 | Lake Placid | 3 | 2 | 2 |
1976 | Innsbruck | 2 | 2 | 2 |
1972 | Sapporo | 1 | 2 | 2 |
1968 | Grenoble | 3 | 4 | 4 |
1964 | Innsbruck | 4 | 5 | 3 |
1960 | Squaw Valley | 1 | 2 | 3 |
1956 | Cortina d'Ampezzo | 4 | 3 | 4 |
1952 | Oslo | 2 | 4 | 2 |
1948 | St. Moritz | 1 | 3 | 4 |
1936 | Garmisch-Partenkirchen | 1 | 1 | 2 |
1932 | Lake Placid | 1 | 1 | 0 |
1928 | St. Moritz | 0 | 3 | 1 |
1924 | Chamonix | 2 | 1 | 0 |
Winter Olympics Medal Table All |