AUSTRALIA
POPULATION | 23,470,145 |
AREA | 7,741,220 km2 |
CAPITAL | Canberra |
GDP (PPP) $ | 1,248,000 M |
GDP (PPP) $ / CAPITA | 53,174 |
CONTINENT | Australia |
ALPHA 2 | AU |
IOC CODE | AUS |
IOC RECOGNITION | 1895 |
HOSTED OLYMPICS | 2 |
AUS | ||||
---|---|---|---|---|
SUMMER | 182 | 189 | 225 | |
WINTER | 6 | 7 | 6 | |
OVERALL | 188 | 196 | 231 |
Trending comparisons:
AUSTRALIA vs CANADA
AUSTRALIA vs CHINA
AUSTRALIA vs FRANCE
AUSTRALIA vs GREAT BRITAIN
AUSTRALIA vs JAPAN
AUSTRALIA vs NEW ZEALAND
AUSTRALIA vs RUSSIA
Game | City | |||
---|---|---|---|---|
2024 | Paris | 18 | 19 | 16 |
2020 | Tokyo | 17 | 7 | 22 |
2016 | Rio de Janeiro | 8 | 11 | 10 |
2012 | London | 8 | 15 | 12 |
2008 | Beijing | 14 | 15 | 17 |
2004 | Athens | 17 | 16 | 17 |
2000 | Sydney | 16 | 25 | 17 |
1996 | Atlanta | 9 | 9 | 23 |
1992 | Barcelona | 7 | 9 | 11 |
1988 | Seoul | 3 | 6 | 5 |
1984 | Los Angeles | 4 | 8 | 12 |
1980 | Moscow | 2 | 2 | 5 |
1976 | Montreal | 0 | 1 | 4 |
1972 | Munich | 8 | 7 | 2 |
1968 | Mexico City | 5 | 7 | 5 |
1964 | Tokyo | 6 | 2 | 10 |
1960 | Rome | 8 | 8 | 6 |
1956 | Melbourne | 13 | 8 | 14 |
1952 | Helsinki | 6 | 2 | 3 |
1948 | London | 2 | 6 | 5 |
1936 | Berlin | 0 | 0 | 1 |
1932 | Los Angeles | 3 | 1 | 1 |
1928 | Amsterdam | 1 | 2 | 1 |
1924 | Paris | 3 | 1 | 2 |
1920 | Antwerp | 0 | 2 | 1 |
1912 | Stockholm | 0 | 0 | 0 |
1908 | London | 0 | 0 | 0 |
1904 | St. Louis | 0 | 0 | 0 |
1900 | Paris | 2 | 0 | 3 |
1896 | Athens | 2 | 0 | 0 |
Summer Olympics Medal Table All |
Game | City | |||
---|---|---|---|---|
2022 | Beijing | 1 | 2 | 1 |
2018 | Pyeongchang | 0 | 2 | 1 |
2014 | Sochi | 0 | 2 | 1 |
2010 | Vancouver | 2 | 1 | 0 |
2006 | Turin | 1 | 0 | 1 |
2002 | Salt Lake City | 2 | 0 | 0 |
1998 | Nagano | 0 | 0 | 1 |
1994 | Lillehammer | 0 | 0 | 1 |
1992 | Albertville | 0 | 0 | 0 |
1988 | Calgary | 0 | 0 | 0 |
1984 | Sarajevo | 0 | 0 | 0 |
1980 | Lake Placid | 0 | 0 | 0 |
1976 | Innsbruck | 0 | 0 | 0 |
1972 | Sapporo | 0 | 0 | 0 |
1968 | Grenoble | 0 | 0 | 0 |
1964 | Innsbruck | 0 | 0 | 0 |
1960 | Squaw Valley | 0 | 0 | 0 |
1956 | Cortina d'Ampezzo | 0 | 0 | 0 |
1952 | Oslo | 0 | 0 | 0 |
1948 | St. Moritz | 0 | 0 | 0 |
1936 | Garmisch-Partenkirchen | 0 | 0 | 0 |
1932 | Lake Placid | 0 | 0 | 0 |
1928 | St. Moritz | 0 | 0 | 0 |
1924 | Chamonix | 0 | 0 | 0 |
Winter Olympics Medal Table All |