ARMENIA
| POPULATION | 3,038,217 |
| AREA | 29,743 km2 |
| CAPITAL | Yerevan |
| GDP (PPP) $ | 28,340 M |
| GDP (PPP) $ / CAPITA | 9,328 |
| CONTINENT | Asia |
| ALPHA 2 | AM |
| IOC CODE | ARM |
| IOC RECOGNITION | 1993 |
| HOSTED OLYMPICS | 0 |
|
|
||||
|---|---|---|---|---|
| SUMMER | 2 | 11 | 9 | |
| WINTER | 0 | 0 | 0 | |
| OVERALL | 2 | 11 | 9 |
Trending comparisons:
ARMENIA vs AZERBAIJAN
ARMENIA vs GEORGIA
| Game | City | |||
|---|---|---|---|---|
| 2024 | Paris | 0 | 3 | 1 |
| 2020 | Tokyo | 0 | 2 | 2 |
| 2016 | Rio de Janeiro | 1 | 3 | 0 |
| 2012 | London | 0 | 1 | 1 |
| 2008 | Beijing | 0 | 1 | 4 |
| 2004 | Athens | 0 | 0 | 0 |
| 2000 | Sydney | 0 | 0 | 1 |
| 1996 | Atlanta | 1 | 1 | 0 |
| 1992 | Barcelona | 0 | 0 | 0 |
| 1988 | Seoul | 0 | 0 | 0 |
| 1984 | Los Angeles | 0 | 0 | 0 |
| 1980 | Moscow | 0 | 0 | 0 |
| 1976 | Montreal | 0 | 0 | 0 |
| 1972 | Munich | 0 | 0 | 0 |
| 1968 | Mexico City | 0 | 0 | 0 |
| 1964 | Tokyo | 0 | 0 | 0 |
| 1960 | Rome | 0 | 0 | 0 |
| 1956 | Melbourne | 0 | 0 | 0 |
| 1952 | Helsinki | 0 | 0 | 0 |
| 1948 | London | 0 | 0 | 0 |
| 1936 | Berlin | 0 | 0 | 0 |
| 1932 | Los Angeles | 0 | 0 | 0 |
| 1928 | Amsterdam | 0 | 0 | 0 |
| 1924 | Paris | 0 | 0 | 0 |
| 1920 | Antwerp | 0 | 0 | 0 |
| 1912 | Stockholm | 0 | 0 | 0 |
| 1908 | London | 0 | 0 | 0 |
| 1904 | St. Louis | 0 | 0 | 0 |
| 1900 | Paris | 0 | 0 | 0 |
| 1896 | Athens | 0 | 0 | 0 |
| Summer Olympics Medal Table All |
| Game | City | |||
|---|---|---|---|---|
| 2022 | Beijing | 0 | 0 | 0 |
| 2018 | Pyeongchang | 0 | 0 | 0 |
| 2014 | Sochi | 0 | 0 | 0 |
| 2010 | Vancouver | 0 | 0 | 0 |
| 2006 | Turin | 0 | 0 | 0 |
| 2002 | Salt Lake City | 0 | 0 | 0 |
| 1998 | Nagano | 0 | 0 | 0 |
| 1994 | Lillehammer | 0 | 0 | 0 |
| 1992 | Albertville | 0 | 0 | 0 |
| 1988 | Calgary | 0 | 0 | 0 |
| 1984 | Sarajevo | 0 | 0 | 0 |
| 1980 | Lake Placid | 0 | 0 | 0 |
| 1976 | Innsbruck | 0 | 0 | 0 |
| 1972 | Sapporo | 0 | 0 | 0 |
| 1968 | Grenoble | 0 | 0 | 0 |
| 1964 | Innsbruck | 0 | 0 | 0 |
| 1960 | Squaw Valley | 0 | 0 | 0 |
| 1956 | Cortina d'Ampezzo | 0 | 0 | 0 |
| 1952 | Oslo | 0 | 0 | 0 |
| 1948 | St. Moritz | 0 | 0 | 0 |
| 1936 | Garmisch-Partenkirchen | 0 | 0 | 0 |
| 1932 | Lake Placid | 0 | 0 | 0 |
| 1928 | St. Moritz | 0 | 0 | 0 |
| 1924 | Chamonix | 0 | 0 | 0 |
| Winter Olympics Medal Table All |